Alabama vs Kentucky
4/23/2021
Kentucky Proud Park
6:32
Alabama
24-13, 8-8

10
Final
1

Kentucky
22-13, 7-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 10 | 11 | 0 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Win: Ras, Tyler (6-1)Loss: Cole Stupp (4-3)
Scoring Summary
Team | UA | UK |
---|---|---|
2nd Diodati doubled to right field, RBI (2-2 BKSB); Reeves scored. | 1 | 0 |
3rd Hamiter tripled to center field, RBI (0-0); Wilson scored. | 2 | 0 |
3rd Praytor singled to right field, RBI (2-2 KKBBF); Hamiter scored. | 3 | 0 |
4th T. Collett homered to right field, RBI (1-0 B). | 3 | 1 |
7th Hamiter reached on a fielding error by 2b, RBI (2-2 KBKB); Wilson advanced to third; Jarvis scored, unearned. | 4 | 1 |
7th Praytor flied out to lf, SF, RBI (2-0 BB); Wilson scored, unearned. | 5 | 1 |
7th Reeves walked, RBI (3-2 BKBBFB); Williamson advanced to second; Denton advanced to third; Hamiter scored, unearned. | 6 | 1 |
7th Diodati singled to right field, RBI (1-1 BS); Pinckney advanced to second; Williamson advanced to third; Denton scored, unearned. | 7 | 1 |
7th Diodati advanced to second on a wild pitch; Pinckney advanced to third; Williamson scored, unearned. | 8 | 1 |
7th Jarvis doubled to right center, 2 RBI (0-0); Diodati scored, unearned; Pinckney scored, unearned. | 10 | 1 |
Alabama
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Austin Schultz | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.j. Collett | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Oraj Anu | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Coltyn Kessler | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
John Rhodes | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacob Plastiak | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ryan Ritter | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Alonzo Rubalcaba | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chase Estep | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cole Stupp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Austin Strickland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Ramsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 0 | 0 | 9 | 1 |
Batting
HR: T.j. Collett (1)
Fielding
E: T.j. Collett (1); Chase Estep (1)
Alabama
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Stupp | 6.0 | 9 | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 29 | 29 | 10 | 3 | 101 |
Austin Strickland | 0.1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 17 |
Daniel Harper | 1.2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 27 |
Jimmy Ramsey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
Totals | 11 | 10 | 3 | 2 | 9 | 1 | 0 | 1 | 0 | 39 | 43 | 13 | 5 | 152 |