McNeese vs Alabama
2/20/2021
Sewell-Thomas
2:02 PM
McNeese
0-2

3
Final
4

Alabama
2-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 7 | 1 |
Win: Lee, Chase (1-0)Loss: Roliard, Kevin (0-1)
Scoring Summary
Team | MCN | UA |
---|---|---|
5th Obregon, T. doubled to right center, RBI (1-1 BF); Rasbeary, C. scored. | 1 | 0 |
6th Fisbeck, N. doubled down the rf line, 2 RBI (2-2 FKBB); Harden, P. scored; Bourque, R. scored. | 3 | 0 |
7th Denton singled up the middle, RBI (1-1 BK); Hamiter scored, unearned. | 3 | 1 |
8th Diodati homered to right center, 2 RBI (2-0 BB); Wilson scored. | 3 | 3 |
9th Denton homered to right field, RBI (1-2 FFB). | 3 | 4 |
McNeese
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fisbeck, Nate | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Rasbeary, Clayton | RF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
Obregon, Tre' | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Dickerson, Jake | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Whelton, Brett | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Bourque, Reid | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
Gonzales, Julian | LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Morris, Kade | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Harden, Payton | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Abraham, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hudgens, Bryson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roliard, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 3 | 5 | 0 | 12 | 9 |
Batting
2B: Fisbeck, Nate (1); Obregon, Tre' (1)
Baserunning
SB: Rasbeary, Clayton (1)
HBP: Fisbeck, Nate (1); Dickerson, Jake (1); Harden, Payton (1)
Fielding
E: Abraham, TY (1)
DP: Dickerson, Jake (1); Bourque, Reid (1)
Alabama
McNeese
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abraham, TY | 4.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 8 | 2 | 72 |
Hudgens, Bryson | 3.0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 44 |
Roliard, Kevin | 1.1 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 25 |
Totals | 7 | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 30 | 33 | 11 | 6 | 141 |