Mississippi State vs Alabama
5/20/2021
Sewell-Thomas
6:02 PM
Mississippi State
38-13, 18-10
.png&width=200&height=200&type=webp)
4
Final
2

Alabama
29-20, 12-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 1 |
Win: Macleod, Christian (5-3)Loss: Ras, Tyler (6-4)Save: Sims, Landon (8)
Scoring Summary
Team | MSU | UA |
|---|---|---|
Tate homered to right field, RBI (0-0). | 0 | 1 |
Clark doubled to center field, RBI (0-2 FK); Dubrule scored. | 1 | 1 |
Forsythe singled to shortstop, RBI (3-2 FBFBBF); Leggett advanced to second; Clark scored. | 2 | 1 |
Allen doubled to left center, 2 RBI (0-1 K); Forsythe scored; Leggett scored. | 4 | 1 |
Eblin singled through the right side, RBI (2-1 BBF); Tate advanced to second, advanced to third on the throw; Denton scored. | 4 | 2 |
Mississippi State
Jordan, Rowdey | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Allen, Tanner | RF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Tanner, Logan | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hancock, Luke | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Hatcher, Josh | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James, Kamren | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Dubrule, Scotty | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Clark, Kellum | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Skinner, Brayland | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leggett, Tanner | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Forsythe, Lane | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Macleod, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sims, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 4 | 2 | 0 | 7 | 7 |
Batting
2B: Allen, Tanner (1); Clark, Kellum (1)
SH: Leggett, Tanner (2)
Baserunning
SB: Clark, Kellum (1)
Fielding
DP: Hancock, Luke (1); Forsythe, Lane (1)
Alabama
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B/1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS/3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 6 | 2 | 2 | 0 | 15 | 5 |
Mississippi State
Macleod, Christian | 7.0 | 5 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 3 | 96 |
Sims, Landon | 2.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 33 |
| Totals | 6 | 2 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 31 | 34 | 8 | 3 | 129 |
Alabama
| 6.1 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 29 | 7 | 9 | 99 | |
| 2.2 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 33 | |
| Totals | 7 | 4 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 34 | 38 | 8 | 12 | 132 |
















