Ole Miss vs Alabama
3/27/2021
Sewell-Thomas
1:02 PM
Ole Miss
20-4, 6-0

11
Final
6

Alabama
15-9, 1-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 1 | 11 | 13 | 0 | |
0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 6 | 10 | 0 |
Win: Derek Diamond (3-2)Loss: Shamblin, Connor (2-1)
Scoring Summary
Team | OM | UA |
---|---|---|
2nd Tate flied out to lf, SF, RBI (0-2 KFF); Pinckney scored. | 0 | 1 |
5th T. Elko doubled to left center, 3 RBI (0-0); K. Graham scored; Chatagnier scored; J.R. Plumlee scored. | 3 | 1 |
5th T. Elko advanced to third on a wild pitch, scored. | 4 | 1 |
5th Diodati flied out to lf, SF, RBI (0-0); Tate scored. | 4 | 2 |
5th Praytor singled to left field, RBI (0-0); Wilson scored. | 4 | 3 |
6th T. McCants singled to right field, RBI (0-0); J. Gonzalez scored. | 5 | 3 |
6th J.R. Plumlee doubled down the lf line, RBI (1-0 B); T. McCants scored. | 6 | 3 |
6th J. Bench singled to left center, RBI (3-2 BKBBKF); J.R. Plumlee scored. | 7 | 3 |
7th J.R. Plumlee lined out to rf, SF, RBI (1-2 BKFFF); J. Gonzalez advanced to third; H. Dunhurst scored. | 8 | 3 |
8th T. Elko homered to left field, 2 RBI (0-0); G. Wood scored. | 10 | 3 |
8th Reeves homered to left field, 2 RBI (3-2 KBBFB); Heller scored. | 10 | 5 |
9th J. Bench singled up the middle, RBI (1-1 BF); J.R. Plumlee advanced to second; T. McCants scored. | 11 | 5 |
9th Wilson homered down the rf line, RBI (2-2 KBBFF). | 11 | 6 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Justin Bench | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Peyton Chatagnier | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Garrett Wood | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Graham | LF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Tim Elko | 1B | 5 | 2 | 4 | 5 | 0 | 0 | 1 | 2 |
Hayden Dunhurst | DH | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Jacob Gonzalez | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Knox Loposer | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
TJ Mccants | CF | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 2 |
John Rhys Plumlee | RF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Derek Diamond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Austin Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wes Burton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Mallitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 13 | 10 | 6 | 0 | 7 | 9 |
Batting
2B: Tim Elko (1); Jacob Gonzalez (1); TJ Mccants (1); John Rhys Plumlee (1)
HR: Tim Elko (1)
SF: John Rhys Plumlee (1)
Baserunning HBP: Justin Bench (2); Kevin Graham (1); Knox Loposer (1); John Rhys Plumlee (1)
Alabama
Batting
Baserunning
Fielding
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Diamond | 6.0 | 6 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 22 | 27 | 9 | 3 | 105 |
Austin Miller | 1.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 40 |
Wes Burton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8 |
Josh Mallitz | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 22 |
Totals | 10 | 6 | 6 | 3 | 8 | 1 | 0 | 0 | 0 | 35 | 40 | 14 | 5 | 175 |