South Alabama vs Alabama
3/9/2021
Sewell-Thomas
6:02 PM
South Alabama
6-6

8
Final
11

Alabama
11-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 8 | 13 | 3 | |
0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 11 | 13 | 0 |
Win: Lee, Chase (3-0)Loss: Dalton, Jase (2-1)
Scoring Summary
Team | USA | UA |
---|---|---|
3rd Balgaard doubled to left field, RBI (0-0); Tissue scored. | 1 | 0 |
5th DeLaTorre homered to right field, RBI (0-1 K). | 2 | 0 |
5th Pinckney doubled down the rf line, RBI (2-1 BBF); Jarvis scored. | 2 | 1 |
6th DeLaTorre homered to left field, 3 RBI (0-0); Bailey, Noah scored; Montiel scored. | 5 | 1 |
7th Tate advanced to second; Diodati advanced to third; Denton scored on a wild pitch. | 5 | 2 |
7th Pinckney singled up the middle, 2 RBI (2-0 BB); Tate scored; Diodati scored. | 5 | 4 |
7th Hamiter doubled to right field, 2 RBI (1-0 B); Wilson scored; Pinckney scored. | 5 | 6 |
8th Montiel doubled down the lf line, RBI (2-1 KBB); Stokes scored. | 6 | 6 |
8th Wilson doubled down the rf line, 2 RBI (2-2 FBBFFFFFF); DeLaTorre advanced to third; Bailey, Noah scored; Montiel scored. | 8 | 6 |
9th Denton reached on an error by 2b, RBI (0-2 SF); Williamson advanced to second; Rose advanced to third; Wilson scored, unearned. | 8 | 7 |
9th Diodati homered to right field, 4 RBI, unearned (0-1 S); Denton scored, unearned; Williamson scored, unearned; Rose scored, unearned. | 8 | 11 |
South Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tissue, Cameron | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Wilson, Ethan | LF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Balgaard, Caleb | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Powers, Reid | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Sandle, Michael | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Stokes, Hunter | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Montiel, Santi | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Bailey, Noah | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Delatorre, Kaleb | 1B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Boswell, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arguelles, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton, Jase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 13 | 8 | 2 | 0 | 7 | 7 |
Batting
2B: Tissue, Cameron (1); Wilson, Ethan (1); Balgaard, Caleb (1); Sandle, Michael (1); Montiel, Santi (1); Bailey, Noah (1)
HR: Delatorre, Kaleb (2)
Baserunning
Fielding
E: Stokes, Hunter (2); Montiel, Santi (1)
DP: Stokes, Hunter (1); Montiel, Santi (1); Delatorre, Kaleb (1)
Alabama
South Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boswell, Matt | 6.0 | 6 | 4 | 4 | 1 | 8 | 0 | 0 | 1 | 0 | 23 | 25 | 1 | 7 | 98 |
Arguelles, Andy | 0.1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
Smith, Miles | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 27 |
Dalton, Jase | 0.1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 16 |
Totals | 13 | 11 | 6 | 2 | 12 | 1 | 0 | 1 | 0 | 39 | 42 | 2 | 9 | 159 |