Stetson vs Alabama
3/12/2021
Sewell-Thomas
6:02 PM
Stetson
11-4

4
Final
2

Alabama
12-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 |
Win: Nick Durgin (2-1)Loss: Ras, Tyler (2-1)Save: Danny Garcia (2)
Scoring Summary
Team | STET | UA |
|---|---|---|
BALL, Kyle grounded out to ss, RBI (2-1 BBK); DiPONZIO, N. scored, unearned. | 1 | 0 |
OLSON, J. homered down the rf line, RBI, unearned (1-2 KBF). | 2 | 0 |
HYLTON, B. flied out to cf, SF, RBI (1-1 FB); DiPONZIO, N. advanced to second; GRIFFITH, B. advanced to third; BRAZIL, D. scored. | 3 | 0 |
BALL, Kyle flied out to cf, SF, RBI (2-0 BB); GRIFFITH, B. scored, unearned. | 4 | 0 |
Denton homered to right center, 2 RBI (0-0); Williamson scored. | 4 | 2 |
Stetson
Andrew Macneil | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Dylan Brazil | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Banks Griffith | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Diponzio | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brandon Hylton | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Kyle Ball | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Jackson Olson | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Christian Pregent | C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Jorge Arenas | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nick Durgin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Danny Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 5 | 4 | 3 | 0 | 7 | 6 |
Batting
2B: Brandon Hylton (1)
HR: Jackson Olson (1)
SF: Brandon Hylton (1); Kyle Ball (1)
Baserunning SB: Kyle Ball (1)
Fielding
E: Dylan Brazil (1); Kyle Ball (1)
Alabama
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| CF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 4 | 2 | 2 | 0 | 11 | 8 |
Stetson
Nick Durgin | 8.0 | 2 | 2 | 2 | 2 | 9 | 0 | 0 | 2 | 0 | 28 | 32 | 7 | 8 | 119 |
Danny Garcia | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 19 |
| Totals | 4 | 2 | 2 | 2 | 11 | 0 | 0 | 2 | 0 | 33 | 37 | 7 | 9 | 138 |
Alabama
| 5.0 | 3 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 8 | 71 | |
| 3.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 3 | 3 | 45 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 | |
| Totals | 5 | 4 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 32 | 37 | 7 | 12 | 134 |

















