Alabama vs Texas A&M
4/9/2021
Blue Bell Park
6:32 pm
Alabama
17-12, 3-7

5
Final
3

Texas A&M
19-13, 3-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 10 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 1 |
Win: Ras, Tyler (5-1)Loss: Saenz, Dustin (5-3)Save: Lee, Chase (1)
Scoring Summary
Team | UA | TAMU |
---|---|---|
1st FRIZZELL homered to center field, 2 RBI (0-1 F); ALEJO scored. | 0 | 2 |
3rd WILSON singled up the middle, 2 RBI (1-1 KB); ROSE scored; DIODATI scored. | 2 | 2 |
6th DIODATI singled to center field, RBI (0-0); PRAYTOR scored. | 3 | 2 |
7th DENTON flied out to rf, SF, RBI (0-0); JARVIS scored. | 4 | 2 |
8th FRIZZELL homered to right field, RBI (2-2 BBSK). | 4 | 3 |
9th WILSON scored on a wild pitch. | 5 | 3 |
Alabama
Batting
2B: Jarvis, Jim (1)
SF: Denton, Zane (1)
Baserunning CS: Praytor, Sam (1)
HBP: Rose, Caden (1)
Fielding
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alejo, Ray | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Frizzell, Will | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Bost, Austin | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Britt, Logan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Minnich, Brett | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Coleman, TY | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Targac, Ryan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Blaum, Bryce | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Hoehner, Mikey | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Schmidt, Zane | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thompson, Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, Kalae | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Saenz, Dustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jozwiak, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 10 | 3 | 2 | 0 | 5 | 7 |
Batting
2B: Alejo, Ray (1); Targac, Ryan (1)
HR: Frizzell, Will (2)
Baserunning
PO: Blaum, Bryce (1)
Fielding
E: Blaum, Bryce (1)
Alabama
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saenz, Dustin | 6.0 | 7 | 4 | 4 | 1 | 9 | 0 | 0 | 1 | 0 | 24 | 27 | 6 | 3 | 89 |
Jozwiak, Chandler | 3.0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 10 | 13 | 3 | 4 | 43 |
Totals | 10 | 5 | 5 | 2 | 10 | 1 | 0 | 1 | 1 | 34 | 40 | 9 | 7 | 132 |