Arkansas vs Alabama
5/20/2022
Sewell-Thomas
7:03 PM
Arkansas
38-15, 18-11

6
Final
8

Alabama
28-25, 11-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | 11 | 1 | |
0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | X | 8 | 11 | 0 |
Win: Mcnairy, Jacob (6-2)Loss: Connor Noland (5-4)Save: Ray, Dylan (1)
Scoring Summary
Team | ARK | UA |
---|---|---|
2nd Battles grounded out to ss, RBI (1-1 BF); Slavens scored. | 1 | 0 |
4th Slavens singled to right center, RBI (0-2 FKFF); Lanzilli scored. | 2 | 0 |
4th Denton singled to right field, RBI (1-1 BS); Tamez advanced to second; Williamson scored. | 2 | 1 |
5th Turner doubled to right center, RBI (2-2 BKBF); Battles scored. | 3 | 1 |
5th Lanzilli singled to center field, RBI (0-1 K); Moore advanced to second; Turner scored. | 4 | 1 |
5th Pinckney reached on a fielder's choice to second base, RBI (0-0); Hamiter out at second 2b to ss; Rose scored. | 4 | 2 |
5th Tamez singled through the left side, RBI (0-0); Williamson advanced to second; Pinckney scored. | 4 | 3 |
5th Seidl singled to right center, RBI (2-2 BBSF); Denton advanced to second; Tamez advanced to third; Williamson scored. | 4 | 4 |
5th Diodati singled to right field, 2 RBI (0-2 FKF); Seidl advanced to third; Denton scored; Tamez scored. | 4 | 6 |
5th Jarvis reached on a fielder's choice to pitcher, SAC, bunt, RBI (0-0); Diodati advanced to second; Seidl scored. | 4 | 7 |
6th Pinckney homered to left field, RBI (0-0). | 4 | 8 |
7th Lanzilli doubled down the lf line, 2 RBI (0-0); Moore scored; Wallace scored. | 6 | 8 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cayden Wallace | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Michael Turner | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Robert Moore | 2B | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
Chris Lanzilli | RF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 3 |
Brady Slavens | DH | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
Braydon Webb | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Peyton Stovall | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jalen Battles | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Zack Gregory | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Dylan Leach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Noland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zack Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zebulon Vermillion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kole Ramage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 6 | 3 | 0 | 12 | 7 |
Batting
2B: Michael Turner (1); Chris Lanzilli (2); Peyton Stovall (1)
SH: Zack Gregory (1)
Baserunning
HBP: Zack Gregory (1)
Fielding
E: Jalen Battles (1)
Alabama
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Noland | 4.1 | 8 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 3 | 6 | 81 |
Zack Morris | 0.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16 |
Zebulon Vermillion | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 24 |
Kole Ramage | 2.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 28 |
Totals | 11 | 8 | 8 | 4 | 9 | 2 | 0 | 0 | 0 | 36 | 41 | 5 | 10 | 149 |
Alabama
Win: Mcnairy, Jacob (6-2)
Loss: Connor Noland (5-4)
HBP:
Hess, Ben (1)
Save:
Ray, Dylan (6)
PB: Michael Turner (1)
;