Jacksonville State vs Alabama
2/22/2022
Sewell-Thomas
12:02 pm
Jacksonville State
0-4

3
Final
6

Alabama
4-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 0 | |
1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | X | 6 | 9 | 0 |
Win: Mcnairy, Jacob (1-0)Loss: Jake Peppers (0-1)Save: Hoopes, Hunter (1)
Scoring Summary
Team | JSU | UA |
---|---|---|
1st Hamiter grounded out to 2b, RBI (3-2 BBKKB); Tamez advanced to third; Williamson scored. | 0 | 1 |
2nd Jarvis advanced to third; Seidl scored on a wild pitch. | 0 | 2 |
2nd Eblin grounded out to 2b, RBI (2-2 BBKFF); Jarvis scored. | 0 | 3 |
3rd Diodati singled to left center, RBI (0-1 K); Denton scored. | 0 | 4 |
4th CROWE homered to right field, RBI (0-0). | 1 | 4 |
4th Williamson doubled down the rf line, RBI (0-0); Eblin scored. | 1 | 5 |
6th STRACHAN homered to left field, 2 RBI (0-0); NORTON scored. | 3 | 5 |
6th Pinckney singled through the left side, RBI (1-2 FBF); Jarvis scored. | 3 | 6 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mason Maners | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Cole Frederick | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Carson Crowe | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Brennen Norton | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Alex Strachan | DH | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
   Luke Domino | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TJ Reeves | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Derrick Jackson, Jr. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brooks Bryan | C | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Isaac Alexander | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Peppers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trevor Andrews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 9 | 3 | 2 | 0 | 7 | 4 |
Batting
HR: Carson Crowe (1); Alex Strachan (1)
Baserunning
HBP: Brennen Norton (1)
Fielding
DP: Cole Frederick (1); Derrick Jackson, Jr. (1); Isaac Alexander (1)
Alabama
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Peppers | 3.2 | 7 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 18 | 19 | 2 | 9 | 71 |
Trevor Andrews | 1.2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 29 |
Cole Turner | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 28 |
Totals | 9 | 6 | 6 | 1 | 2 | 3 | 0 | 1 | 0 | 32 | 34 | 7 | 14 | 128 |
Alabama
Win: Mcnairy, Jacob (1-0)
Loss: Jake Peppers (0-1)
HBP: Trevor Andrews (1)
;
Myers, Braylon (1)
Save:
Hoopes, Hunter (1)