Alabama vs South Carolina
4/30/2022
Founders Park
12:02 pm
Alabama
25-20, 9-12

5
Final
11

South Carolina
22-20, 9-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 8 | 0 | |
3 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | X | 11 | 14 | 0 |
Win: Will Sanders (6-2)Loss: Hitt, Grayson (4-2)
Scoring Summary
Team | UA | SC |
---|---|---|
1st Williamson flied out to cf, SF, RBI (1-2 FFBF); Jarvis scored. | 1 | 0 |
1st Hamiter doubled to right field, RBI (0-0); Pinckney scored. | 2 | 0 |
1st Eyster singled through the left side, 2 RBI (3-1 BKBB); Madden scored; Belk scored. | 2 | 2 |
1st Braswell doubled down the rf line, RBI (2-1 BBF); Eyster scored. | 2 | 3 |
3rd Eyster homered to right field, 2 RBI (1-0 B); Sightler scored. | 2 | 5 |
4th Eyster grounded out to p, RBI (1-0 B); Sightler advanced to second; Belk advanced to third; Stone scored. | 2 | 6 |
4th LeCroy singled to left field, 2 RBI (1-0 B); Sightler scored; Belk scored. | 2 | 8 |
5th Madden singled up the middle, RBI (1-1 KB); Belk advanced to second; Stone scored. | 2 | 9 |
6th Tamez homered to left center, 3 RBI (0-0); Williamson scored; Pinckney scored. | 5 | 9 |
7th Eyster doubled down the rf line, RBI (3-2 BKBKBFF); Madden scored. | 5 | 10 |
8th Belk flied out to rf, SF, RBI (1-2 BFF); Wimmer scored. | 5 | 11 |
Alabama
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brandt Belk | LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Kevin Madden | 1B | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Josiah Sightler | DH | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Andrew Eyster | RF | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
Talmadge Lecroy | 3B | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
Michael Braswell | SS | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 4 |
Braylen Wimmer | 2B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
Colin Burgess | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Evan Stone | CF | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Will Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthew Becker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 14 | 11 | 5 | 0 | 10 | 12 |
Batting
2B: Kevin Madden (1); Andrew Eyster (1); Michael Braswell (1); Braylen Wimmer (1)
HR: Andrew Eyster (1)
SH: Colin Burgess (1); Evan Stone (1)
SF: Brandt Belk (1)
Baserunning SB: Braylen Wimmer (1)
CS: Andrew Eyster (1)
HBP: Josiah Sightler (1); Andrew Eyster (1); Colin Burgess (1); Evan Stone (2)
Fielding
DP: Kevin Madden (1); Michael Braswell (1)
Alabama
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Sanders | 7.0 | 7 | 5 | 5 | 2 | 8 | 0 | 0 | 1 | 0 | 26 | 30 | 9 | 3 | 107 |
Matthew Becker | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
Cade Austin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
Totals | 8 | 5 | 5 | 2 | 11 | 0 | 0 | 1 | 0 | 33 | 37 | 11 | 4 | 134 |
Win: Will Sanders (6-2)
Loss: Hitt, Grayson (4-2)
HBP: Myers, Braylon (2); Holman, Luke (2); Furtado, Hunter (1)
;
Will Sanders (1)