Texas A&M vs Alabama
4/1/2022
Sewell-Thomas
6:02 PM
Texas A&M
16-9, 4-3

3
Final
2

Alabama
15-12, 2-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 |
Win: Dettmer, Nathan (2-2)Loss: Mcmillan, Garrett (2-2)Save: Rudis, Brad (2)
Scoring Summary
Team | TAMU | UA |
|---|---|---|
Pinckney doubled to left field, RBI (3-2 SBKBB); Diodati scored. | 0 | 1 |
MINNICH doubled to left center, RBI (0-0); ROCK scored. | 1 | 1 |
MINNICH homered down the rf line, 2 RBI (2-0 BB); MOSS scored. | 3 | 1 |
Jarvis walked, RBI (3-2 KBBKBFFB); Rose advanced to second; Pinckney advanced to third; Williamson scored, unearned. | 3 | 2 |
Texas A&M
Kaler, Kole | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rock, Dylan | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Moss, Jack | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Bost, Austin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnich, Brett | RF | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Claunch, Troy | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Targac, Ryan | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Britt, Logan | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Scamardo, Chanden | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Thompson, Jordan | DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Dettmer, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Palisch, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cortez, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudis, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 3 | 0 | 14 | 8 |
Batting
2B: Minnich, Brett (1); Thompson, Jordan (1)
HR: Minnich, Brett (1)
Baserunning
Fielding
E: Palisch, Jacob (1)
Alabama
| SS | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 2 | 8 | 2 | 4 | 0 | 11 | 9 |
Texas A&M
Dettmer, Nathan | 6.1 | 6 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 1 | 9 | 102 |
Palisch, Jacob | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
Cortez, Chris | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 13 |
Rudis, Brad | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 28 |
| Totals | 8 | 2 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 34 | 38 | 1 | 13 | 160 |
Alabama
| 6.0 | 6 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 2 | 102 | |
| 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | |
| 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 32 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 | |
| Totals | 8 | 3 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 35 | 38 | 9 | 4 | 158 |

















