Texas A&M vs Alabama
4/2/2022
Sewell-Thomas
4:03 PM
Texas A&M
16-10, 4-4

9
Final
10

Alabama
16-12, 3-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 9 | 12 | 4 | |
0 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | X | 10 | 11 | 3 |
Win: Jean, Antoine (2-1)Loss: Johnston, Will (0-1)Save: Ray, Dylan (1)
Scoring Summary
Team | TAMU | UA |
---|---|---|
4th CLAUNCH singled to left center, RBI (0-0); MINNICH advanced to second, out at third cf to 3b; ROCK scored. | 1 | 0 |
4th Pinckney reached on an error by 3b, RBI (2-1 BFB); Williamson advanced to second; Seidl scored. | 1 | 1 |
4th Rose singled to left center, RBI (0-0); Eblin advanced to second; Pinckney advanced to third; Williamson scored. | 1 | 2 |
4th Jarvis singled to right field, RBI (1-0 B); Rose advanced to second; Eblin advanced to third; Pinckney scored, unearned. | 1 | 3 |
4th Foggo flied out to rf, SF, RBI (1-2 SBK); Jarvis advanced to second on a throwing error by rf; Rose advanced to third; Eblin scored, unearned. | 1 | 4 |
5th Pinckney reached on a fielder's choice to shortstop, RBI (1-1 BS); Williamson out at second ss to 2b; Seidl scored. | 1 | 5 |
5th Rose singled through the left side, 2 RBI (0-2 FS); Eblin scored; Pinckney scored. | 1 | 7 |
6th MOSS homered to right field, 2 RBI (2-2 KBBF); ROCK scored. | 3 | 7 |
6th TARGAC walked, RBI (3-2 KBBFBB); CLAUNCH advanced to second; MINNICH advanced to third; BOST scored. | 4 | 7 |
6th THOMPSON singled to center field, 2 RBI, advanced to third on the error (1-1 KB); TARGAC advanced to second, advanced to third on an error by cf, scored on the error, unearned; CLAUNCH scored, unearned; MINNICH scored. | 7 | 7 |
6th KALER grounded out to ss, RBI (1-1 KB); THOMPSON scored, unearned. | 8 | 7 |
7th Eblin singled through the left side, RBI, advanced to second on the throw (0-1 K); Williamson scored, unearned. | 8 | 8 |
7th Hamiter singled up the middle, 2 RBI (2-1 BBK); Jarvis advanced to third; Rose scored, unearned; Eblin scored, unearned. | 8 | 10 |
8th TARGAC singled up the middle, RBI (0-1 K); CLAUNCH scored. | 9 | 10 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kaler, Kole | SS | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Rock, Dylan | LF | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
Moss, Jack | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Bost, Austin | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Minnich, Brett | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Claunch, Troy | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Targac, Ryan | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Britt, Logan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Thompson, Jordan | DH | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Prager, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hector, Rawley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnston, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 12 | 8 | 2 | 0 | 12 | 5 |
Batting
2B: Rock, Dylan (1); Claunch, Troy (1)
HR: Moss, Jack (1)
SH: Claunch, Troy (1)
Baserunning
SB: Rock, Dylan (1); Minnich, Brett (1)
HBP: Bost, Austin (1)
Fielding
E: Kaler, Kole (1); Minnich, Brett (1); Claunch, Troy (1); Targac, Ryan (1)
Alabama
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prager, Ryan | 4.0 | 7 | 6 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 18 | 23 | 5 | 3 | 85 |
Hector, Rawley | 2.1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 30 |
Johnston, Will | 1.2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 31 |
Totals | 11 | 10 | 5 | 5 | 8 | 1 | 0 | 0 | 0 | 34 | 42 | 10 | 6 | 146 |