Alabama vs Texas
2/27/2022
UFCU DischFalk Field
1:03 PM
Alabama
5-3

1
Final
6

Texas
8-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | |
0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | X | 6 | 13 | 0 |
Win: Witt, Tanner (2-0)Loss: Holman, Luke (0-1)
Scoring Summary
Team | UA | UT |
---|---|---|
4th Todd grounded out to ss, RBI (0-1 K); Ardoin advanced to second; Daly advanced to third; Melendez scored. | 0 | 1 |
5th Diodati homered to right field, RBI (1-2 BFF). | 1 | 1 |
6th Faltine singled to left field, 2 RBI (2-0 BB); Messinger advanced to second; Todd scored; Ardoin scored. | 1 | 3 |
6th Campbell singled through the left side, RBI (2-2 KBBSF); Faltine advanced to second; Messinger scored. | 1 | 4 |
8th Hodo III advanced to second on a balk; Campbell scored on a balk. | 1 | 5 |
8th Stehly tripled to right center, RBI (3-2 FBBSFFFB); Hodo III scored. | 1 | 6 |
Alabama
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hodo III, Douglas | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Stehly, Murphy | DH | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
Melendez, Ivan | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Daly, Mitchell | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Ardoin, Silas | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Todd, Austin | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Messinger, Skyler | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Faltine, Trey | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Campbell, Dylan | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Witt, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gordon, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nixon, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 13 | 5 | 3 | 0 | 4 | 9 |
Batting
2B: Melendez, Ivan (1); Daly, Mitchell (1)
3B: Stehly, Murphy (1)
SH: Ardoin, Silas (1)
Baserunning
SB: Stehly, Murphy (1)
Alabama
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Witt, Tanner | 6.0 | 4 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 2 | 90 |
Gordon, Lucas | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 20 |
Nixon, Aaron | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 19 |
Totals | 7 | 1 | 1 | 1 | 12 | 1 | 0 | 1 | 0 | 33 | 35 | 9 | 5 | 129 |