Xavier vs Alabama
2/18/2022
Sewell-Thomas
3:02 pm
Xavier
0-1

4
Final
5

Alabama
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 7 | 0 |
Win: Guffey, Brock (1-0)Loss: Flamm, Lane (0-1)
Scoring Summary
Team | XU | UA |
|---|---|---|
FRANZONI homered to center field, RBI (0-0). | 1 | 0 |
HOUSINGER doubled to right center, advanced to third, RBI (2-1 BBS); FRANZONI scored. | 2 | 0 |
Tamez homered to left field, RBI (0-2 FKF). | 2 | 1 |
HOUSINGER homered to right field, 2 RBI (2-0 BB); FRANZONI scored. | 4 | 1 |
Tamez homered to left field, RBI (2-2 KBBF). | 4 | 2 |
Hamiter doubled to left center, RBI (2-2 BSBS); Denton scored. | 4 | 3 |
Diodati homered to right field, 2 RBI (0-0); Rose scored. | 4 | 5 |
Xavier
Franzoni, Luke | 1B | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Housinger, Jack | SS | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Helmin, Alex | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Demartino, Tyler | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walker, Andrew | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cushing, Jared | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Schultz, Garrett | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rivero, Eddie | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Deprey, Matthew | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Olson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bell, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flamm, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 4 | 2 | 0 | 10 | 3 |
Batting
2B: Housinger, Jack (1)
HR: Franzoni, Luke (1); Housinger, Jack (1)
Baserunning
SB: Cushing, Jared (1)
Fielding
DP: Franzoni, Luke (1); Housinger, Jack (1); Rivero, Eddie (1)
Alabama
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 5 | 7 | 5 | 3 | 0 | 5 | 3 |
Batting
Fielding
Xavier
Olson, Trevor | 5.0 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 9 | 2 | 73 |
Bell, Luke | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 27 |
Flamm, Lane | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 |
| Totals | 7 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 29 | 32 | 13 | 4 | 117 |
Alabama
| 6.0 | 4 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 6 | 78 | |
| 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 17 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 25 | |
| Totals | 6 | 4 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 32 | 34 | 7 | 9 | 120 |
















