Middle Tennessee vs Alabama
3/28/2023
Toyota Field
6:05 PM
Middle Tennessee
11-13

4
Final
10

Alabama
20-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | |
| 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | X | 10 | 13 | 0 |
Win: Probst, Zane (2-0)Loss: Julian, Jack (0-1)
Scoring Summary
Team | MTSU | UA |
|---|---|---|
BOYD homered to center field, 3 RBI (2-2 FBSB); COKER scored; MABRY scored. | 3 | 0 |
JENNINGS singled to left field, RBI (0-2 KK); WRIGHT advanced to second; GALLOWAY scored. | 4 | 0 |
Hamiter tripled to center field, RBI (2-0 BB); Jarvis scored. | 4 | 1 |
Johnson singled through the left side, RBI (0-0); Hamiter scored. | 4 | 2 |
Seidl doubled to right field, RBI (3-1 BBKB); Pinckney advanced to third; Johnson scored. | 4 | 3 |
Guscette flied out to cf, SF, RBI (1-0 B); Seidl advanced to third; Pinckney scored. | 4 | 4 |
Pinckney homered to center field, RBI (0-0). | 4 | 5 |
Seidl singled through the right side, RBI (1-1 FB); Pinckney advanced to second; Johnson advanced to third; Hamiter scored, unearned. | 4 | 6 |
Guscette reached on an error by p, RBI (1-1 BK); Seidl advanced to second; Pinckney advanced to third; Johnson scored, unearned. | 4 | 7 |
Shelton walked, RBI (3-1 BBFBB); Guscette advanced to second; Seidl advanced to third; Pinckney scored, unearned. | 4 | 8 |
Hodo grounded out to 2b, RBI (0-0); Shelton advanced to second; Guscette advanced to third; Seidl scored, unearned. | 4 | 9 |
Williamson grounded out to 2b, RBI (2-2 KBFB); Shelton advanced to third; Guscette scored, unearned. | 4 | 10 |
Middle Tennessee
Mabry, Jt | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Coker, Brett | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Boyd, Jeremiah | DH | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Rutter, Briggs | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Galloway, Jackson | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Wright, Dj | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Jennings, Gabe | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Vetetoe, Jared | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Snider, Eston | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Vinson, Luke | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wirtz, Jalen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akens, Ollie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sells, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dewey, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 7 | 4 | 2 | 0 | 9 | 2 |
Batting
HR: Boyd, Jeremiah (1)
Baserunning
CS: Wright, Dj (1)
HBP: Coker, Brett (1)
Fielding
E: Mabry, Jt (1); Sells, James (1)
DP: Coker, Brett (1); Wright, Dj (1)
Alabama
| 3B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | |
| DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 10 | 13 | 10 | 3 | 0 | 4 | 6 |
Middle Tennessee
Wirtz, Jalen | 3.1 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 4 | 49 |
Johnson, Patrick | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 17 |
Julian, Jack | 2.0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 4 | 26 |
Akens, Ollie | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 |
Sells, James | 0.2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 22 |
Dewey, Daniel | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 13 | 10 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 35 | 41 | 5 | 12 | 120 |
Alabama
| 4.0 | 6 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 2 | 63 | |
| 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 23 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 9 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 | |
| Totals | 7 | 4 | 4 | 2 | 9 | 0 | 0 | 1 | 0 | 30 | 33 | 6 | 8 | 109 |


















