Middle Tennessee vs Alabama
3/28/2023
Toyota Field
6:05 PM
Middle Tennessee
11-13

4
Final
10

Alabama
20-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | |
0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | X | 10 | 13 | 0 |
Win: Probst, Zane (2-0)Loss: Julian, Jack (0-1)
Scoring Summary
Team | MTSU | UA |
---|---|---|
4th BOYD homered to center field, 3 RBI (2-2 FBSB); COKER scored; MABRY scored. | 3 | 0 |
4th JENNINGS singled to left field, RBI (0-2 KK); WRIGHT advanced to second; GALLOWAY scored. | 4 | 0 |
4th Hamiter tripled to center field, RBI (2-0 BB); Jarvis scored. | 4 | 1 |
4th Johnson singled through the left side, RBI (0-0); Hamiter scored. | 4 | 2 |
4th Seidl doubled to right field, RBI (3-1 BBKB); Pinckney advanced to third; Johnson scored. | 4 | 3 |
4th Guscette flied out to cf, SF, RBI (1-0 B); Seidl advanced to third; Pinckney scored. | 4 | 4 |
6th Pinckney homered to center field, RBI (0-0). | 4 | 5 |
8th Seidl singled through the right side, RBI (1-1 FB); Pinckney advanced to second; Johnson advanced to third; Hamiter scored, unearned. | 4 | 6 |
8th Guscette reached on an error by p, RBI (1-1 BK); Seidl advanced to second; Pinckney advanced to third; Johnson scored, unearned. | 4 | 7 |
8th Shelton walked, RBI (3-1 BBFBB); Guscette advanced to second; Seidl advanced to third; Pinckney scored, unearned. | 4 | 8 |
8th Hodo grounded out to 2b, RBI (0-0); Shelton advanced to second; Guscette advanced to third; Seidl scored, unearned. | 4 | 9 |
8th Williamson grounded out to 2b, RBI (2-2 KBFB); Shelton advanced to third; Guscette scored, unearned. | 4 | 10 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mabry, JT | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Coker, Brett | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Boyd, Jeremiah | DH | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Rutter, Briggs | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Galloway, Jackson | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Wright, DJ | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Jennings, Gabe | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Vetetoe, Jared | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Snider, Eston | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Vinson, Luke | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wirtz, Jalen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akens, Ollie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sells, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dewey, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 7 | 4 | 2 | 0 | 9 | 2 |
Batting
HR: Boyd, Jeremiah (1)
Baserunning
CS: Wright, DJ (1)
HBP: Coker, Brett (1)
Fielding
E: Mabry, JT (1); Sells, James (1)
DP: Coker, Brett (1); Wright, DJ (1)
Alabama
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wirtz, Jalen | 3.1 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 4 | 49 |
Johnson, Patrick | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 17 |
Julian, Jack | 2.0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 4 | 26 |
Akens, Ollie | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 |
Sells, James | 0.2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 22 |
Dewey, Daniel | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Totals | 13 | 10 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 35 | 41 | 5 | 12 | 120 |