Mississippi State vs Alabama
4/6/2023
Sewell-Thomas
5:02 PM
Mississippi State
18-13, 2-8
.png&width=200&height=200&type=webp)
12
Final
8

Alabama
22-9, 3-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 12 | 14 | 1 | |
0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 8 | 1 |
Win: Holcombe, Colby (2-1)Loss: Ball, Connor (1-1)Save: Hunt, Kc (1)
Scoring Summary
Team | MSU | UA |
---|---|---|
1st Jordan flied out to cf, SF, RBI (2-2 KBSBF); Ledbetter advanced to third on a throwing error by cf; Larry scored. | 1 | 0 |
1st Alford singled to second base, RBI (1-2 KBS); Hancock advanced to second; Ledbetter scored, unearned. | 2 | 0 |
2nd Highfill homered to left field, RBI (0-1 S). | 3 | 0 |
2nd Seidl singled to left center, RBI, advanced to second on the throw (1-0 B); Guscette advanced to third; Pinckney scored. | 3 | 1 |
3rd Jarvis homered to right field, RBI (0-0). | 3 | 2 |
3rd Hamiter homered to right field, RBI (0-2 FF). | 3 | 3 |
4th Johnson singled to third base, RBI (0-2 KF); Hodo advanced to second; Seidl advanced to third; Guscette scored. | 3 | 4 |
5th Hancock reached on a fielder's choice to second base, RBI (3-2 KBBKBF); Jordan out at second 2b to ss; Ledbetter scored. | 4 | 4 |
7th Hines homered to right center, RBI (1-2 KBF). | 5 | 4 |
7th Alford homered to left center, 2 RBI (0-2 SS); Jordan scored. | 7 | 4 |
7th Highfill homered to left field, 3 RBI (1-0 B); Forsythe, La scored; Clark scored. | 10 | 4 |
7th Hamiter grounded into double play ss to 1b (0-2 KK); Jarvis out on the play; Johnson advanced to third; Williamson scored. | 10 | 5 |
8th Hancock singled through the left side, RBI (1-2 BSK); Hines scored. | 11 | 5 |
9th Ledbetter singled through the left side, RBI (0-2 KK); Larry advanced to second; Forsythe, La scored. | 12 | 5 |
9th Hamiter doubled to right center, 2 RBI (1-2 FBF); Jarvis scored; Johnson scored. | 12 | 7 |
9th Pinckney reached on a throwing error by 3b, advanced to second on the error (1-1 BF); Hamiter advanced to third, scored on the error, unearned. | 12 | 8 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Larry, Amani | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Ledbetter, Colton | CF | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Hines, Hunter | DH | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Jordan, Dakota | LF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Hancock, Luke | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Alford, Slate | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
Clark, Kellum | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Forsythe, Lane | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Highfill, Ross | C | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Smith, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holcombe, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt, KC | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 14 | 12 | 7 | 0 | 7 | 9 |
Batting
2B: Ledbetter, Colton (1); Hines, Hunter (1); Jordan, Dakota (1)
HR: Hines, Hunter (1); Alford, Slate (1); Highfill, Ross (2)
SF: Jordan, Dakota (1)
Baserunning Fielding
E: Alford, Slate (1)
DP: Larry, Amani (1); Hancock, Luke (2); Forsythe, Lane (2)
Alabama
Batting
Baserunning
Fielding
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Cade | 3.0 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 13 | 15 | 5 | 1 | 42 |
Holcombe, Colby | 3.0 | 2 | 2 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 11 | 15 | 2 | 0 | 71 |
Hunt, KC | 3.0 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 3 | 42 |
Totals | 8 | 8 | 7 | 6 | 12 | 0 | 0 | 3 | 0 | 34 | 43 | 9 | 4 | 155 |
Alabama
Win: Holcombe, Colby (2-1)
Loss: Ball, Connor (1-1)
HBP: Smith, Cade (2); Holcombe, Colby (1)
;
Save: Hunt, KC (2)
;