Mississippi State vs Alabama
4/6/2023
Sewell-Thomas
5:02 PM
Mississippi State
18-13, 2-8
.png&width=200&height=200&type=webp)
12
Final
8

Alabama
22-9, 3-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 12 | 14 | 1 | |
| 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 8 | 1 |
Win: Holcombe, Colby (2-1)Loss: Ball, Connor (1-1)Save: Hunt, Kc (2)
Scoring Summary
Team | MSU | UA |
|---|---|---|
Jordan flied out to cf, SF, RBI (2-2 KBSBF); Ledbetter advanced to third on a throwing error by cf; Larry scored. | 1 | 0 |
Alford singled to second base, RBI (1-2 KBS); Hancock advanced to second; Ledbetter scored, unearned. | 2 | 0 |
Highfill homered to left field, RBI (0-1 S). | 3 | 0 |
Seidl singled to left center, RBI, advanced to second on the throw (1-0 B); Guscette advanced to third; Pinckney scored. | 3 | 1 |
Jarvis homered to right field, RBI (0-0). | 3 | 2 |
Hamiter homered to right field, RBI (0-2 FF). | 3 | 3 |
Johnson singled to third base, RBI (0-2 KF); Hodo advanced to second; Seidl advanced to third; Guscette scored. | 3 | 4 |
Hancock reached on a fielder's choice to second base, RBI (3-2 KBBKBF); Jordan out at second 2b to ss; Ledbetter scored. | 4 | 4 |
Hines homered to right center, RBI (1-2 KBF). | 5 | 4 |
Alford homered to left center, 2 RBI (0-2 SS); Jordan scored. | 7 | 4 |
Highfill homered to left field, 3 RBI (1-0 B); Forsythe, La scored; Clark scored. | 10 | 4 |
Hamiter grounded into double play ss to 1b (0-2 KK); Jarvis out on the play; Johnson advanced to third; Williamson scored. | 10 | 5 |
Hancock singled through the left side, RBI (1-2 BSK); Hines scored. | 11 | 5 |
Ledbetter singled through the left side, RBI (0-2 KK); Larry advanced to second; Forsythe, La scored. | 12 | 5 |
Hamiter doubled to right center, 2 RBI (1-2 FBF); Jarvis scored; Johnson scored. | 12 | 7 |
Pinckney reached on a throwing error by 3b, advanced to second on the error (1-1 BF); Hamiter advanced to third, scored on the error, unearned. | 12 | 8 |
Mississippi State
Larry, Amani | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Ledbetter, Colton | CF | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Hines, Hunter | DH | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Jordan, Dakota | LF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Hancock, Luke | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Alford, Slate | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
Clark, Kellum | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Forsythe, Lane | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Highfill, Ross | C | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Smith, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holcombe, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt, Kc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 14 | 12 | 7 | 0 | 7 | 9 |
Batting
2B: Ledbetter, Colton (1); Hines, Hunter (1); Jordan, Dakota (1)
HR: Hines, Hunter (1); Alford, Slate (1); Highfill, Ross (2)
SF: Jordan, Dakota (1)
Baserunning Fielding
E: Alford, Slate (1)
DP: Larry, Amani (1); Hancock, Luke (2); Forsythe, Lane (2)
Alabama
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 4 | |
| LF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 8 | 8 | 6 | 6 | 0 | 12 | 8 |
Batting
Baserunning
Fielding
Mississippi State
Smith, Cade | 3.0 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 13 | 15 | 5 | 1 | 42 |
Holcombe, Colby | 3.0 | 2 | 2 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 11 | 15 | 2 | 0 | 71 |
Hunt, Kc | 3.0 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 3 | 42 |
| Totals | 8 | 8 | 7 | 6 | 12 | 0 | 0 | 3 | 0 | 34 | 43 | 9 | 4 | 155 |
Alabama
| 1.0 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 34 | |
| 3.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 6 | 3 | 47 | |
| 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 36 | |
| 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 | |
| 0.2 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 26 | |
| 1.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 30 | |
| Totals | 14 | 12 | 11 | 7 | 7 | 2 | 0 | 0 | 0 | 40 | 48 | 12 | 8 | 185 |
Win: Holcombe, Colby (2-1)
Loss: Ball, Connor (1-1)
HBP: Smith, Cade (2); Holcombe, Colby (1)
;
Save: Hunt, Kc (2)
;



















