Alabama vs Alabama State
3/19/2024
Wheeler-Watkins
6:00 pm
Alabama
18-3

15
Final
7

Alabama State
8-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 2 | 0 | 4 | 7 | 0 | 0 | 15 | 13 | 2 | |
| 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 7 | 10 | 4 |
Win: Adams, Zane (2-1)Loss: Jose Almazan (2-2)
Scoring Summary
Team | UA | ALST |
|---|---|---|
Jamal George homered to right field, RBI (0-0). | 0 | 1 |
Guangorena flied out to lf, SF, RBI (1-1); Hodo scored. | 1 | 1 |
McCants homered to right field, RBI (1-0). | 2 | 1 |
McCants homered to right field, 2 RBI (3-2); Miller scored. | 4 | 1 |
Q. Jenkins grounded out to ss, RBI (0-0); I. Landry scored. | 4 | 2 |
Miller reached on a fielder's choice (2-1); Guangorena advanced to second on an error by ss, advanced to third on the error; Hodo scored. | 5 | 2 |
McCants homered to right center, 3 RBI (1-0); Miller scored; Guangorena scored, unearned. | 8 | 2 |
D. Chandler doubled to left center, RBI (1-2); Jack Hay advanced to third; Jamal George scored. | 8 | 3 |
K. McIntosh singled through the left side, 2 RBI (3-2); D. Chandler scored; Jack Hay scored. | 8 | 5 |
Lebron singled to left field, RBI (0-1); Snell advanced to second; Swinney scored. | 9 | 5 |
Miller singled to right field, 2 RBI, advanced to second on a throwing error by 1b (0-1); Vaughn advanced to third; Lebron scored; Snell scored. | 11 | 5 |
Petrutz walked, RBI (3-1); McCants advanced to second; Miller advanced to third; Vaughn scored. | 12 | 5 |
Sleight singled to right field, 2 RBI (0-0); Petrutz advanced to third; McCants scored; Miller scored. | 14 | 5 |
Swinney singled to left field, RBI (1-1); Sleight advanced to second; Petrutz scored. | 15 | 5 |
D. Chandler singled up the middle, 2 RBI (1-2); C. Lopez advanced to second; Jamal George scored; Ali LaPread scored. | 15 | 7 |
Alabama
| 3B | 6 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | |
| CF | 4 | 4 | 4 | 6 | 1 | 1 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | |
| DH | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 15 | 13 | 14 | 8 | 1 | 6 | 9 |
Alabama State
Ali Lapread | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jamal George | C | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
Jack Hay | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Cristian Lopez | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Randy Flores | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Devin Chandler | PH/2B | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Kyler McIntosh | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Isaiah Landry | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Javian Serrano | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Quentin Jenkins | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Jose Almazan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Devin Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Burden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jafet Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 7 | 3 | 0 | 5 | 8 |
Batting
2B: Ali Lapread (1); Randy Flores (1); Devin Chandler (1)
HR: Jamal George (1)
Baserunning
HBP: Isaiah Landry (1); Javian Serrano (1)
Fielding
E: Jack Hay (1); Kyler McIntosh (2); Quentin Jenkins (1)
Alabama
| 3.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 3 | 48 | |
| 2.1 | 3 | 4 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 9 | 11 | 1 | 3 | 38 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 | |
| 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 25 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 3 | 17 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 9 | |
| Totals | 10 | 7 | 7 | 3 | 5 | 2 | 0 | 2 | 0 | 37 | 42 | 8 | 13 | 148 |
Alabama State
Jose Almazan | 4.1 | 6 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 22 | 9 | 2 | 87 |
Devin Brooks | 1.2 | 2 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 39 |
Alex Burden | 0.1 | 2 | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 1 | 0 | 19 |
Jafet Martinez | 2.2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 0 | 34 |
| Totals | 13 | 15 | 14 | 8 | 6 | 0 | 0 | 1 | 1 | 41 | 51 | 17 | 3 | 179 |
Win: Adams, Zane (2-1)
Loss: Jose Almazan (2-2)
HBP: Morris, Austin (1); Probst, Zane (1)
;
Alex Burden (1)






















