Alabama vs Georgia
3/24/2024
Foley Field
1:05 pm
Alabama
18-6, 2-4

5
Final
10

Georgia
21-4, 3-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 11 | 3 | |
| 1 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | X | 10 | 13 | 1 |
Win: Christian Mracna (3-1)Loss: Banks, Hagan (0-1)Save: Brian Zeldin (4)
Scoring Summary
Team | UA | UGA |
|---|---|---|
Collins homered to right field, RBI (1-0 B). | 0 | 1 |
Hodo doubled to right field, RBI (0-1 F); Snell scored. | 1 | 1 |
Toetz, P. homered to right field, RBI (1-2 BKK). | 1 | 2 |
Goldstein, D homered to right field, 2 RBI (0-0); Alford, S. scored. | 1 | 4 |
Hunter, H. doubled to right field, RBI (3-2 KKBBB); Branch, K. scored. | 1 | 5 |
Collins flied out to cf, SF, RBI (1-2 SBK); Hunter, H. scored. | 1 | 6 |
Collins flied out to cf, SF, RBI (1-1 BK); Hunter, H. scored. | 1 | 7 |
Alford, S. singled to center field, 2 RBI (2-2 BBKFF); Condon scored; Murillo scored. | 1 | 9 |
Snell homered to right field, 3 RBI (0-0); Sleight scored; Petrutz scored. | 4 | 9 |
Collins homered to right field, RBI (1-2 KBKF). | 4 | 10 |
Guscette flied out to lf, SF, RBI (1-1 BF); Lebron scored. | 5 | 10 |
Alabama
| 3B | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
| LF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | |
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| DH | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 5 | 11 | 5 | 8 | 0 | 9 | 15 |
Georgia
Corey Collins | 1B | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Charlie Condon | CF | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Slate Alford | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Dylan Goldstein | DH | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
Paul Toetz | LF/RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Tre Phelps | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Clayton Chadwick | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolby Branch | SS | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Henry Hunter | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Sebastian Murillo | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Christian Mracna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dj Radtke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Padysak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Roberge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Zeldin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 13 | 10 | 3 | 1 | 6 | 6 |
Batting
2B: Henry Hunter (1)
HR: Corey Collins (2); Dylan Goldstein (1); Paul Toetz (1)
SH: Sebastian Murillo (1)
SF: Corey Collins (2)
Baserunning SB: Charlie Condon (2); Kolby Branch (2); Henry Hunter (1); Sebastian Murillo (1)
CS: Kolby Branch (1)
Fielding
E: Slate Alford (1)
DP: Corey Collins (1); Kolby Branch (1); Sebastian Murillo (1)
Alabama
| 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 17 | |
| 1.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 31 | |
| 2.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 39 | |
| 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 6 | 1 | 0 | 27 | |
| 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 | |
| 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Totals | 13 | 10 | 10 | 3 | 6 | 0 | 1 | 0 | 1 | 34 | 40 | 11 | 5 | 153 |
Georgia
Christian Mracna | 4.2 | 5 | 1 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 19 | 24 | 6 | 1 | 98 |
Dj Radtke | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Daniel Padysak | 1.2 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 35 |
Josh Roberge | 2.0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 4 | 1 | 49 |
Brian Zeldin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 11 | 5 | 5 | 8 | 9 | 2 | 0 | 1 | 0 | 37 | 47 | 12 | 5 | 192 |




















