Manhattan vs Alabama
2/16/2024
Sewell-Thomas
4:02 PM
Manhattan
0-1

0
Final
4

Alabama
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | 4 | 6 | 0 |
Win: Hess, Ben (1-0)Loss: Solimine, Justin (0-1)
Scoring Summary
Team | MAN | UA |
|---|---|---|
Hodo reached on an error by ss, RBI; McCants scored, unearned; Miller scored. | 0 | 2 |
Petrutz doubled down the rf line, RBI; McCants scored. | 0 | 3 |
Sleight singled down the rf line, RBI; Petrutz scored. | 0 | 4 |
Manhattan
Marinelli, Frankie | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Swain, Chase | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Wyers, Drew | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lewis, Andreaus | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Mayer, Dylan | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Davis, Vincent | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Perez, Daniel | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hansen, Trevor | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brown, Josiah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Solimine, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shaw, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 2 | 0 | 4 | 0 | 15 | 4 |
Baserunning
SB: Swain, Chase (1)
CS: Perez, Daniel (1)
Fielding
E: Brown, Josiah (1)
DP: Perez, Daniel (1); Hansen, Trevor (1); Brown, Josiah (1)
Alabama
| 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 6 | 3 | 2 | 0 | 7 | 6 |
Manhattan
Solimine, Justin | 5.0 | 5 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 20 | 21 | 8 | 3 | 0 |
Shaw, Greg | 3.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 3 | 0 |
| Totals | 6 | 4 | 3 | 2 | 7 | 0 | 0 | 2 | 0 | 30 | 34 | 10 | 6 | 0 |
Alabama
| 4.0 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 1 | 0 | |
| 2.2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 0 | |
| 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 4 | 0 | |
| Totals | 2 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 27 | 31 | 4 | 6 | 0 |















