Manhattan vs Alabama
2/16/2024
Sewell-Thomas
4:02 PM
Manhattan
0-1

0
Final
4

Alabama
1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | 4 | 6 | 0 |
Win: Hess, Ben (1-0)Loss: Solimine, Justin (0-1)
Scoring Summary
Team | MAN | UA |
|---|---|---|
1st Hodo reached on an error by ss, RBI; McCants scored, unearned; Miller scored. | 0 | 2 |
3rd Petrutz doubled down the rf line, RBI; McCants scored. | 0 | 3 |
3rd Sleight singled down the rf line, RBI; Petrutz scored. | 0 | 4 |
Manhattan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marinelli, Frankie | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Swain, Chase | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Wyers, Drew | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lewis, Andreaus | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Mayer, Dylan | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Davis, Vincent | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Perez, Daniel | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hansen, Trevor | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brown, Josiah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Solimine, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shaw, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 2 | 0 | 4 | 0 | 15 | 4 |
Baserunning
SB: Swain, Chase (1)
CS: Perez, Daniel (1)
Fielding
E: Brown, Josiah (1)
DP: Perez, Daniel (1); Hansen, Trevor (1); Brown, Josiah (1)
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gage Miller | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Mccants | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Ian Petrutz | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Will Hodo | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Evan Sleight | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mac Guscette | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Camden Hayslip | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| Justin Lebron | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bryce Eblin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Hess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagan Banks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braylon Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 6 | 3 | 2 | 0 | 7 | 6 |
Manhattan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solimine, Justin | 5.0 | 5 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 20 | 21 | 8 | 3 | 0 |
Shaw, Greg | 3.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 3 | 0 |
| Totals | 6 | 4 | 3 | 2 | 7 | 0 | 0 | 2 | 0 | 30 | 34 | 10 | 6 | 0 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Hess | 4.0 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 1 | 0 |
| Hagan Banks | 2.2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 0 |
| Braylon Myers | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 4 | 0 |
| Totals | 2 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 27 | 31 | 4 | 6 | 0 |














