Alabama vs Southern Miss
3/12/2024
Pete Taylor Park
6:05 pm
Alabama
15-2

7
Final
9

Southern Miss
11-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 13 | 2 | |
| 3 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | X | 9 | 11 | 3 |
Win: Allen, Colby (2-0)Loss: Adams, Zane (1-1)Save: Sivley, Kros (1)
Scoring Summary
Team | UA | USM |
|---|---|---|
Gillespie doubled to center field, 3 RBI (1-2 FBF); Paetow scored; Butler scored; Wilks scored. | 0 | 3 |
Wilks lined out to cf, SF, RBI (0-1 K); Pratt scored, unearned. | 0 | 4 |
Eblin homered to right center, RBI (1-1 KB). | 1 | 4 |
Wilks homered to center field, RBI (1-1 FB). | 1 | 5 |
Sleight homered to right field, RBI (2-1 BBK). | 2 | 5 |
McIntyre singled to left field, RBI (0-1 S); Pratt advanced to third; Stockman scored. | 2 | 6 |
McIntyre advanced to second on a throwing error by p, failed pickoff attempt, advanced to third; Pratt scored, unearned. | 2 | 7 |
Paetow homered to left center, 2 RBI (3-2 FBKBB); Broadus scored. | 2 | 9 |
Sleight tripled down the rf line, 3 RBI (1-2 BKS); Petrutz scored; Miller scored; Eblin scored, unearned. | 5 | 9 |
Snell homered to left field, 2 RBI (0-0); Sleight scored. | 7 | 9 |
Alabama
| 3B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
| RF | 5 | 2 | 3 | 4 | 0 | 0 | 2 | 2 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 7 | 13 | 7 | 3 | 0 | 12 | 10 |
Southern Miss
McIntyre, Dalton | CF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Monistere, Nick | 3B/LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wilks, Slade | DH | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Butler, Billy | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
   Broadus, Gabe | PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Paetow, Carson | RF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Gillespie, Davis | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
   Russo, Matthew | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Seth | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stockman, Tucker | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Pratt, Ozzie | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Boswell, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Allen, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English, McCarty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middleton, Jb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sivley, Kros | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 11 | 8 | 3 | 0 | 5 | 7 |
Batting
2B: McIntyre, Dalton (1); Butler, Billy (1); Gillespie, Davis (1); Pratt, Ozzie (1)
HR: Wilks, Slade (1); Paetow, Carson (1)
SF: Wilks, Slade (1)
Baserunning SB: McIntyre, Dalton (1)
HBP: Pratt, Ozzie (1)
Fielding
E: Gillespie, Davis (2); Smith, Seth (1)
DP: Monistere, Nick (1); Gillespie, Davis (2); Pratt, Ozzie (2)
Alabama
| 1.2 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 3 | 50 | |
| 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 26 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 15 | |
| 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 15 | |
| 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 | |
| 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 24 | |
| Totals | 11 | 9 | 7 | 3 | 5 | 0 | 0 | 1 | 0 | 35 | 40 | 8 | 11 | 145 |
Southern Miss
Boswell, Cole | 1.2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 30 |
Allen, Colby | 3.1 | 5 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 14 | 14 | 0 | 3 | 50 |
Adams, Chase | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 21 |
English, McCarty | 2.1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 36 |
Middleton, Jb | 0.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 13 |
Sivley, Kros | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
| Totals | 13 | 7 | 6 | 3 | 12 | 1 | 0 | 0 | 0 | 41 | 44 | 6 | 7 | 156 |






















