Tennessee vs Alabama
3/16/2024
Sewell-Thomas
7:02 PM
Tennessee
18-2, 1-1

3
Final
6

Alabama
16-3, 1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 8 | 2 | |
| 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | X | 6 | 8 | 2 |
Win: Farone, Greg (3-0)Loss: Drew Beam (3-1)
Scoring Summary
Team | UT | UA |
|---|---|---|
Petrutz grounded out to 2b, RBI (2-2 BFBF); McCants advanced to third; Miller scored. | 0 | 1 |
Eblin tripled, scored on an error by 2b, RBI, unearned (3-1 KBBB); Lebron scored. | 0 | 3 |
Guscette singled down the rf line, RBI (0-2 FS); Hamiter advanced to third; Sleight scored. | 0 | 4 |
Lebron singled through the left side, 2 RBI (1-1 BF); Hodo advanced to second; Guscette scored; Hamiter scored. | 0 | 6 |
VILLENEUVE homered to left center, RBI (0-0). | 1 | 6 |
MOORE, C. homered to left field, RBI (3-1 KBBB). | 2 | 6 |
DREILING, D. reached on a fielder's choice, RBI (2-2 BFBK); TEARS, K. out at third ss to 3b; AMICK, B. scored. | 3 | 6 |
Tennessee
Christian Moore | 2B | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Blake Burke | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Billy Amick | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Kavares Tears | CF/RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Dylan Dreiling | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Robin Villeneuve | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Dean Curley | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dalton Bargo | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hunter Ensley | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cannon Peebles | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Drew Beam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 8 | 3 | 1 | 0 | 7 | 9 |
Batting
2B: Christian Moore (1); Blake Burke (1); Kavares Tears (1)
HR: Christian Moore (1); Robin Villeneuve (1)
Baserunning
HBP: Billy Amick (1)
Fielding
E: Christian Moore (1); Drew Beam (1)
Alabama
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 8 | 5 | 2 | 0 | 6 | 4 |
Tennessee
Drew Beam | 8.0 | 8 | 6 | 5 | 2 | 6 | 1 | 0 | 0 | 0 | 32 | 34 | 10 | 8 | 101 |
| Totals | 8 | 6 | 5 | 2 | 6 | 1 | 0 | 0 | 0 | 32 | 34 | 10 | 8 | 101 |
Alabama
| 5.1 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 6 | 92 | |
| 1.2 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 25 | |
| 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 42 | |
| Totals | 8 | 3 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 37 | 39 | 12 | 8 | 159 |















