Valparaiso vs Alabama
2/24/2024
Sewell-Thomas
2:02 PM
Valparaiso
2-4

3
Final
13

Alabama
7-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | |
| 7 | 0 | 5 | 0 | 1 | 0 | X | 13 | 14 | 1 |
Win: Moza, Aidan (2-0)Loss: Cottrill, Josh (1-1)
Scoring Summary
Team | VALPO | UA |
|---|---|---|
Schmack doubled to center field, advanced to third on an error by lf, RBI (1-0 B); Hannahs scored. | 1 | 0 |
Maka flied out to rf, SF, RBI (0-0); Schmack scored, unearned. | 2 | 0 |
Miller homered to left center, RBI (0-2 FFF). | 2 | 1 |
Petrutz homered to center field, 2 RBI (0-0); McCants scored. | 2 | 3 |
Mizell homered to left center, 2 RBI, unearned (1-1 BF); Guscette scored, unearned. | 2 | 5 |
Lebron homered to left center, RBI, unearned (0-1 F). | 2 | 6 |
Miller singled to center field, RBI (3-2 KSFBFBB); Eblin scored, unearned. | 2 | 7 |
Schmack homered to center field, RBI (1-1 SB). | 3 | 7 |
Miller singled to left field, advanced to second on an error by lf, RBI (2-2 BBFKFFF); Eblin advanced to third; Lebron scored. | 3 | 8 |
Miller advanced to third, scored on a throwing error by c, unearned; Eblin scored on a wild pitch. | 3 | 10 |
Sleight singled through the right side, RBI (0-0); Hodo advanced to third; Petrutz scored. | 3 | 11 |
Guscette flied out to cf, SF, RBI (0-2 FS); Hodo scored, unearned. | 3 | 12 |
Sleight doubled to center field, RBI (1-2 BFKF); Hodo scored. | 3 | 13 |
Valparaiso
Hannahs, Kaleb | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Schmack, Kyle | LF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Maka, Ryan | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Giusti, Connor | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Denty, Kevin | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Patton, Liam | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Husmann, Carson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maifield, Chase | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, Alex | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nowicki, Brady | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thurston, Alex | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Ilitch, Patrick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cottrill, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guazzo, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seiber, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 3 | 3 | 2 | 0 | 7 | 4 |
Batting
2B: Hannahs, Kaleb (1); Schmack, Kyle (1)
HR: Schmack, Kyle (1)
SF: Maka, Ryan (1)
Baserunning HBP: Maifield, Chase (1); Ryan, Alex (1)
Fielding
E: Hannahs, Kaleb (2); Schmack, Kyle (1); Patton, Liam (1)
Alabama
| 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | |
| RF | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| C | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| SS | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 13 | 14 | 11 | 4 | 0 | 6 | 7 |
Valparaiso
Cottrill, Josh | 1.0 | 6 | 7 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 10 | 12 | 0 | 1 | 46 |
Guazzo, Adam | 4.0 | 6 | 6 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 17 | 21 | 5 | 3 | 96 |
Seiber, Joe | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 19 |
| Totals | 14 | 13 | 7 | 4 | 6 | 2 | 0 | 1 | 0 | 32 | 38 | 5 | 7 | 161 |
Alabama
| 4.0 | 3 | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 14 | 18 | 2 | 6 | 62 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 30 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 12 | |
| Totals | 3 | 3 | 2 | 2 | 7 | 2 | 0 | 2 | 0 | 23 | 28 | 5 | 9 | 104 |
Win: Moza, Aidan (2-0)
Loss: Cottrill, Josh (1-1)
HBP: Cottrill, Josh (1)
;
Moza, Aidan (1); Baker, Jackson (1)


















