Alabama vs Auburn
4/5/2025
Plainsman Park
7:02 pm
Alabama
27-6, 7-5

5
Final
7

Auburn
22-10, 6-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 6 | 1 | |
| 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | X | 7 | 12 | 0 |
Win: Graves, Griffin (2-1)Loss: Alcock, Bobby (3-2)Save: Hetzler, Ryan (3)
Scoring Summary
Team | UA | AUBURN |
|---|---|---|
Terrell, B. singled to left center, 2 RBI (0-0); McMurray, C. advanced to second; Irish, I. scored; Rembert, C. scored. | 0 | 2 |
Carter, B. singled to right field, RBI (1-2); Steele, L. advanced to second; Terrell, B. advanced to third; McMurray, C. scored. | 0 | 3 |
Fralick, C. flied out to cf, SF, RBI; Terrell, B. scored. | 0 | 4 |
STATON homered, 3 RBI (2-2); FOWLER scored; PLATTNER scored. | 3 | 4 |
Irish, I. doubled to left center, RBI (0-1); Klepsch, A. scored. | 3 | 5 |
Terrell, B. singled through the right side, advanced to second on an error by rf, RBI (0-0); Irish, I. scored. | 3 | 6 |
Guevara, E. homered, RBI (0-1). | 3 | 7 |
TORRES singled up the middle, 2 RBI (0-1); LEBRON scored; BONOMOLO JR. scored. | 5 | 7 |
Alabama
| CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | |
| LF/C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 6 | 5 | 4 | 0 | 5 | 6 |
Auburn
Snow, Eric | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Klepsch, Addison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Guevara, Eric | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rembert, Chris | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Irish, Ike | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
McMurray, Cooper | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Terrell, Bub | LF/CF | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Steele, Lucas | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Carter, Bristol | CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Edwards, Cole | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Fralick, Chase | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Fabian, Deric | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Alvarez, Andreas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Graves, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watts, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hetzler, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 12 | 7 | 0 | 0 | 8 | 4 |
Batting
2B: Irish, Ike (1)
HR: Guevara, Eric (1)
SF: Fralick, Chase (1)
Baserunning SB: Rembert, Chris (1)
CS: Terrell, Bub (1)
HBP: Snow, Eric (1); McMurray, Cooper (1)
PO: Rembert, Chris (1)
Alabama
| 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 19 | |
| 4.2 | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 17 | 19 | 7 | 1 | 63 | |
| 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 34 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 | |
| Totals | 12 | 7 | 7 | 0 | 8 | 0 | 0 | 2 | 0 | 32 | 35 | 11 | 2 | 126 |
Auburn
Alvarez, Andreas | 2.2 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 4 | 2 | 44 |
Graves, Griffin | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 34 |
Watts, Dylan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 13 |
Hetzler, Ryan | 3.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 7 | 1 | 48 |
| Totals | 6 | 5 | 5 | 4 | 5 | 0 | 0 | 1 | 0 | 33 | 38 | 15 | 7 | 139 |
Win: Graves, Griffin (2-1)
Loss: Alcock, Bobby (3-2)
HBP: Alcock, Bobby (1); Myers, Braylon (1)
;
Alvarez, Andreas (1)
Save:
Hetzler, Ryan (3)

















