Jacksonville State vs Alabama
2/25/2025
Sewell-Thomas Stad.
4:02 pm
Jacksonville State
7-2

11
Final
20

Alabama
9-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 11 | 13 | 1 | |
| 3 | 13 | 0 | 0 | 0 | 0 | 0 | 4 | X | 20 | 16 | 2 |
Win: Blackwood, Jt (2-0)Loss: Brady Thomas (1-1)
Scoring Summary
Team | JSU | UA |
|---|---|---|
Hodo homered to right center, 3 RBI (2-2 BBSFF); Mizell scored; Lebron scored. | 0 | 3 |
C. Hornung homered to center field, RBI (1-0 B). | 1 | 3 |
Neal homered to right field, 2 RBI (0-1 F); Snell scored. | 1 | 5 |
Lebron homered to left field, 3 RBI (2-2 SBBF); Fowler scored; Bonomolo Jr. scored. | 1 | 8 |
Mizell homered to right center, RBI (3-2 BBKBF). | 1 | 9 |
Hodo singled through the right side, RBI (1-2 BKK); Torres scored. | 1 | 10 |
Bonomolo Jr. walked, RBI (3-1 BBKBB); Neal advanced to second; Norton advanced to third; Hodo scored. | 1 | 11 |
Fowler homered to right field, 4 RBI (0-1 S); Bonomolo Jr. scored; Neal scored; Norton scored. | 1 | 15 |
Lebron homered to left field, RBI (0-2 SF). | 1 | 16 |
S. Silas doubled to left field, 2 RBI (0-1 F); A. Williamso advanced to third; G. Ashe scored; C. Hornung scored. | 3 | 16 |
C. Hegwood singled through the left side, 2 RBI (3-2 BBBKK); S. Silas scored; A. Williamso scored. | 5 | 16 |
C. Hornung singled to shortstop, RBI (0-2 KF); C. Blauser scored. | 6 | 16 |
A. Williamso homered to right field, 3 RBI (0-0); Z. Buchan scored; C. Hornung scored. | 9 | 16 |
S. Silas singled to left field, out at second lf to 2b, RBI (1-2 KBK); A. Williamso scored, unearned. | 10 | 16 |
C. Blauser reached on a throwing error by ss (1-2 SKB); T. Majette advanced to third; C. Hegwood scored, unearned. | 11 | 16 |
Fowler flied out to lf, SF, RBI (2-2 BSFB); Bonomolo Jr. advanced to third; Neal scored. | 11 | 17 |
Lebron singled to left field, RBI (3-1 SBBB); Bonomolo Jr. scored. | 11 | 18 |
Mizell singled through the left side, RBI (2-0 BB); Lebron scored. | 11 | 19 |
Torres doubled to left center, RBI (1-1 FB); Mizell scored. | 11 | 20 |
Jacksonville State
Drew Collins | LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Cooper Blauser | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Caleb Johnson | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Carson Hornung | DH | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
Grayson Ashe | C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Zander Buchan | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Ace Williamson | CF | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
Sam Silas | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
   Matthew Cash | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Colton Hegwood | RF/2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
   Gabe Young | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rob Gordon | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Trey Majette | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jaxson Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddox McDougall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Arndt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Vermillion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Swindle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brice Deaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 13 | 10 | 4 | 0 | 8 | 7 |
Batting
2B: Sam Silas (1)
HR: Carson Hornung (1); Ace Williamson (1)
Baserunning
SB: Cooper Blauser (1)
CS: Caleb Johnson (1)
HBP: Cooper Blauser (1); Grayson Ashe (1); Colton Hegwood (1); Trey Majette (1)
Fielding
E: Drew Collins (1)
Alabama
| RF | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | |
| SS | 5 | 4 | 3 | 5 | 0 | 0 | 1 | 3 | |
| DH | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 3B | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | |
| 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| C | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | |
| CF | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 20 | 16 | 20 | 7 | 0 | 3 | 9 |
Batting
Baserunning
HBP: Lebron, Justin (1); Mizell, Coleman (1); Hodo, Will (2); Norton, Brennen (1); Snell, Kade (1); Neal, Brady (1)
PO: Snell, Kade (1)
Fielding
Jacksonville State
Brady Thomas | 1.0 | 6 | 8 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 11 | 2 | 1 | 42 |
Jaxson Davis | 0.1 | 4 | 7 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 31 |
Connor Brooks | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 17 |
Maddox McDougall | 2.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 7 | 10 | 4 | 1 | 36 |
Owen Arndt | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 8 | 3 | 1 | 35 |
Ryan Vermillion | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 19 |
Brody Swindle | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
Brice Deaton | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 5 |
| Totals | 16 | 20 | 20 | 7 | 3 | 4 | 0 | 7 | 0 | 38 | 53 | 13 | 7 | 196 |
Alabama
| 3.1 | 6 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 2 | 65 | |
| 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 36 | |
| 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 4 | |
| 1.2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 31 | |
| 1.2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 6 | 8 | 1 | 1 | 34 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 | |
| Totals | 13 | 11 | 9 | 4 | 8 | 0 | 0 | 4 | 0 | 37 | 45 | 6 | 9 | 184 |
Win: Blackwood, Jt (2-0)
Loss: Brady Thomas (1-1)
HBP: Brady Thomas (1); Jaxson Davis (1); Maddox McDougall (2); Owen Arndt (2); Brice Deaton (1)
;
Blackwood, Jt (1); Kittrell, Zach (1); Myers, Braylon (2)


















