Mississippi State vs Alabama
4/13/2025
Sewell-Thomas Stad.
1:02 pm
Mississippi State
22-14, 5-10
.png&width=200&height=200&type=webp)
4
Final
2

Alabama
29-8, 8-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | 1 | |
0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
Win: Williams, Nate (1-2)Loss: Myers, Braylon (2-1)
Scoring Summary
Team | MSU | UA |
---|---|---|
1st Reeves homered down the lf line, 2 RBI (0-1 K); Frei scored. | 2 | 0 |
3rd BONOMOLO JR. flied out to cf, SF, RBI (0-0); NEAL scored, unearned. | 2 | 1 |
6th SNELL flied out to cf, SF, RBI (1-0 B); LEBRON scored, unearned. | 2 | 2 |
7th Highfill homered to left field, RBI (1-1 BK). | 3 | 2 |
8th Reese homered to right field, RBI (1-1 BF). | 4 | 2 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Frei, Gehrig | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   O'brien, Michael | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reeves, Sawyer | SS | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Reese, Ace | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Sullivan, Noah | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Hines, Hunter | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Downs, Aaron | CF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Stallman, Reed | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Chance, Bryce | CF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Gatlin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Powell, Joe | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Highfill, Ross | PH/C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ligon, Karson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hungate, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 4 | 4 | 0 | 12 | 4 |
Batting
HR: Reeves, Sawyer (1); Reese, Ace (1); Highfill, Ross (1)
Baserunning
Fielding
E: Stallman, Reed (1)
Alabama
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ligon, Karson | 4.0 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | 15 | 6 | 3 | 63 |
Hungate, Chase | 1.2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 22 |
Williams, Nate | 3.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 45 |
Totals | 2 | 2 | 0 | 3 | 10 | 2 | 0 | 0 | 0 | 27 | 33 | 11 | 6 | 130 |