North Dakota State vs Alabama
3/2/2025
Sewell-Thomas Stad.
1:02 pm
North Dakota State
1-9

3
Final
11

Alabama
12-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | |
| 0 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | X | 11 | 11 | 0 |
Win: Alcock, Bobby (2-0)Loss: Tate Martin (0-2)
Scoring Summary
Team | NDSU | UA |
|---|---|---|
Gordon doubled to left center, RBI (0-0); D. Smith scored. | 1 | 0 |
Torres homered to left center, RBI (0-1 K). | 1 | 1 |
Norton stole second, advanced to third, scored on a fielding error by lf; Hodo stole third, scored on a throwing error by c. | 1 | 3 |
Lebron homered to left field, 4 RBI (3-1 BSBB); Fowler scored; Bonomolo Jr. scored; Neal scored. | 1 | 7 |
W. Mann homered down the rf line, RBI (0-0). | 2 | 7 |
W. Mann struck out swinging, out at first c to 1b (2-2 BFBKS); Gordon scored, unearned. | 3 | 7 |
Bonomolo Jr. singled down the lf line, RBI (0-0); Neal advanced to second; Snell scored. | 3 | 8 |
Fowler reached on a fielder's choice to shortstop, RBI (0-0); Bonomolo Jr. advanced to third; Snell scored. | 3 | 9 |
Lebron flied out to lf, SF, RBI (1-0 B); Bonomolo Jr. scored. | 3 | 10 |
Mizell singled to right field, RBI (0-1 K); Fowler scored. | 3 | 11 |
North Dakota State
Jake Schaffner | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dante Smith | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Noah Gordon | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Davis Hamilton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Will Mann | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Luke Shannahan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Bennett Freiter | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Tommy Simon | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Luis Garcia | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tate Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alex Karns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Ligtenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skyler Riedinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 2 | 2 | 0 | 11 | 4 |
Batting
2B: Noah Gordon (1)
HR: Will Mann (1)
Baserunning
SB: Jake Schaffner (1)
HBP: Jake Schaffner (1); Noah Gordon (1)
Fielding
E: Will Mann (1); Bennett Freiter (1)
DP: Jake Schaffner (1); Davis Hamilton (1); Luke Shannahan (2); Tommy Simon (2)
Alabama
| RF | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | |
| DH | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 11 | 11 | 9 | 9 | 0 | 2 | 5 |
Batting
Baserunning
SB: Fowler, Bryce (1); Mizell, Coleman (1); Hodo, Will (1); Norton, Brennen (1); Bonomolo Jr., Richie (1)
CS: Snell, Kade (1)
Fielding
North Dakota State
Tate Martin | 1.1 | 5 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 0 | 51 |
Alex Karns | 2.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 5 | 1 | 41 |
Reese Ligtenberg | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
Seth Thompson | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 10 |
Skyler Riedinger | 2.1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 1 | 41 |
Sam Roberts | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Totals | 11 | 11 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 30 | 40 | 14 | 3 | 159 |
Alabama
| 4.0 | 4 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 1 | 76 | |
| 2.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 7 | 1 | 3 | 21 | |
| 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 14 | |
| 1.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 | |
| Totals | 5 | 3 | 2 | 2 | 11 | 1 | 0 | 2 | 0 | 30 | 34 | 6 | 8 | 131 |
















