Southern Miss vs Alabama
4/8/2025
Sewell-Thomas Stad.
6:02 pm
Southern Miss
22-11

6
Final
10

Alabama
28-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 12 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | X | 10 | 11 | 0 |
Win: Heiberger, Matthew (3-1)Loss: Sivley, Kros (2-1)Save: Ozmer, Carson (10)
Scoring Summary
Team | USM | UA |
|---|---|---|
O. Pratt homered to center field, 2 RBI (1-0 B); Barrett scored. | 2 | 0 |
Gillespie singled to second base, RBI (1-0 B); Monistere advanced to third; Cook scored. | 3 | 0 |
Paetow singled to third base, RBI (2-2 BBSF); Gillespie advanced to second; Monistere scored. | 4 | 0 |
STATON homered to left center, 2 RBI (2-1 BSB); HODO scored. | 4 | 2 |
FOWLER hit by pitch, RBI (0-1 K); HODO advanced to second; TORRES advanced to third; SNELL scored. | 4 | 3 |
NEAL doubled down the lf line, 3 RBI (2-2 BBKKFFF); FOWLER scored; HODO scored; TORRES scored. | 4 | 6 |
BONOMOLO JR. homered to left field, 2 RBI (0-1 K); NEAL scored. | 4 | 8 |
O. Pratt singled to center field, RBI (1-0 B); Barrett advanced to third; Higdon scored. | 5 | 8 |
Stockman singled to center field, RBI (0-2 SF); O. Pratt advanced to third; Barrett scored. | 6 | 8 |
STEELE homered down the lf line, RBI (2-1 FBB). | 6 | 9 |
SNELL singled through the right side, RBI (0-1 F); LEBRON advanced to third; BONOMOLO JR. scored. | 6 | 10 |
Southern Miss
Cook, Jake | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Monistere, Nick | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Russo, Matthew | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Gillespie, Davis | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Higdon, Ben | PH/LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Paetow, Carson | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Barrett, Drey | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Pratt, Ozzie | SS | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Stockman, Tucker | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Urban, Joey | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Adams, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Och, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sivley, Kros | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payne, Landen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 6 | 2 | 0 | 8 | 8 |
Batting
2B: Higdon, Ben (1); Barrett, Drey (1)
HR: Pratt, Ozzie (1)
Baserunning
HBP: Gillespie, Davis (2)
Alabama
| CF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | |
| SS | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | |
| DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1B | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | |
| C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 10 | 11 | 10 | 7 | 0 | 11 | 8 |
Southern Miss
Adams, Matthew | 4.1 | 4 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 2 | 82 |
Och, Josh | 0.2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 11 |
Sivley, Kros | 0.2 | 2 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 26 |
Payne, Landen | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 24 |
Allen, Colby | 0.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 22 |
Best, Chandler | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 11 |
| Totals | 11 | 10 | 10 | 7 | 11 | 0 | 0 | 2 | 0 | 33 | 42 | 7 | 4 | 176 |
Alabama
| 2.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 2 | 28 | |
| 2.1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 2 | 32 | |
| 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 | |
| 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 | |
| 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 22 | |
| Totals | 12 | 6 | 6 | 2 | 8 | 0 | 0 | 2 | 0 | 37 | 41 | 10 | 7 | 137 |
Loss: Sivley, Kros (2-1)
HBP: Och, Josh (1); Sivley, Kros (1)
;
Finateri, Aeden (1); Morris, Austin (1)
Save:
Ozmer, Carson (10)



















