Tennessee vs Alabama
3/21/2025
Sewell-Thomas Stad.
6:02 pm
Tennessee
21-2, 4-1

10
Final
7

Alabama
22-2, 4-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 10 | 11 | 2 | |
0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 7 | 12 | 1 |
Win: Dylan Loy (4-0)Loss: Quick, Riley (4-1)Save: Tanner Franklin (1)
Scoring Summary
Team | UT | UA |
---|---|---|
1st ENSLEY, H. singled to right field, RBI (1-0 B); ABERNATHY, J advanced to third; CURLEY, D. scored. | 1 | 0 |
1st FISCHER, A. singled through the left side, RBI (1-1 FB); ENSLEY, H. advanced to third; ABERNATHY, J scored. | 2 | 0 |
1st CHAPMAN, R. reached on a fielder's choice to shortstop, RBI (1-1 KB); FISCHER, A. out at second ss unassisted; ENSLEY, H. scored. | 3 | 0 |
2nd ABERNATHY, J singled through the right side, RBI (2-2 FBBF); CURLEY, D. advanced to second; MARIN, M. scored. | 4 | 0 |
2nd ENSLEY, H. singled to right field, RBI (2-2 FBFB); ABERNATHY, J advanced to third; CURLEY, D. scored. | 5 | 0 |
3rd BONOMOLO JR. stole second, advanced to third on the error; PLATTNER scored on a throwing error by 2b. | 5 | 1 |
3rd FOWLER grounded out to 2b, RBI (1-2 KKB); BONOMOLO JR. scored, unearned. | 5 | 2 |
5th LEBRON singled to right field, RBI (1-1 BF); BONOMOLO JR. scored. | 5 | 3 |
7th BARGO, D. doubled to right center, RBI (3-1 BBBK); FISCHER, A. scored. | 6 | 3 |
7th TORRES singled to center field, RBI (1-2 KKB); LEBRON scored. | 6 | 4 |
8th CURLEY, D. homered to left center, 2 RBI (2-2 BKBS); ANTIGUA, A. scored. | 8 | 4 |
8th BARGO, D. singled to center field, 2 RBI (1-0 B); FISCHER, A. advanced to second; ENSLEY, H. scored; ABERNATHY, J scored. | 10 | 4 |
8th FOWLER singled to center field, RBI (1-1 KB); BONOMOLO JR. advanced to second; PLATTNER scored. | 10 | 5 |
9th MIZELL homered to right field, RBI (2-0 BB). | 10 | 6 |
9th NORTON singled up the middle, RBI (3-2 BKFBB); HODO advanced to second; TORRES scored. | 10 | 7 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dean Curley | 3B | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
Jay Abernathy | LF | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
Hunter Ensley | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Andrew Fischer | 1B | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 |
Levi Clark | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
   Dalton Bargo | PH/DH | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Reese Chapman | RF | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
Stone Lawless | C | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Manny Marin | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Ariel Antigua | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Marcus Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dylan Loy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Snead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Behnke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Franklin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 11 | 10 | 9 | 0 | 14 | 10 |
Batting
2B: Dalton Bargo (1)
HR: Dean Curley (1)
Baserunning
SB: Jay Abernathy (1); Hunter Ensley (3)
CS: Reese Chapman (1)
HBP: Hunter Ensley (1)
Fielding
E: Stone Lawless (1); Manny Marin (1)
DP: Andrew Fischer (1); Manny Marin (1); Ariel Antigua (1)
Alabama
Batting
Baserunning
Fielding
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Phillips | 4.2 | 4 | 3 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 18 | 22 | 4 | 6 | 79 |
Dylan Loy | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Nate Snead | 3.1 | 8 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | 18 | 3 | 3 | 74 |
Andrew Behnke | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Tanner Franklin | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
Totals | 12 | 7 | 6 | 4 | 7 | 1 | 0 | 3 | 0 | 37 | 44 | 8 | 9 | 172 |
Alabama
Win: Dylan Loy (4-0)
Loss: Quick, Riley (4-1)
HBP: Marcus Phillips (2); Nate Snead (1)
;
Bryans, Beau (1)
Save: Tanner Franklin (2)
;