Alabama vs Tennessee
5/21/2025
Hoover Met
1:16 pm
Alabama
41-16

10
Final
15

Tennessee
42-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 4 | 10 | 10 | 2 | |
1 | 1 | 0 | 3 | 1 | 5 | 0 | 4 | X | 15 | 20 | 1 |
Win: Aj Russell (2-1)Loss: Adams, Zane (7-4)
Scoring Summary
Team | UA | UT |
---|---|---|
1st ENSLEY, H. doubled down the lf line, RBI (1-0 B); FISCHER, A. scored. | 0 | 1 |
2nd KILEN, G. singled up the middle, RBI (0-0); MARIN, M. advanced to second; CHAPMAN, R. scored. | 0 | 2 |
4th Bonomolo Jr. doubled to left center, RBI, out at second cf to ss to 2b (2-2 BFFB); Snell advanced to third; Fowler scored. | 1 | 2 |
4th KILEN, G. singled through the left side, 2 RBI (0-0); PEEBLES, C. scored; CLARK, L. scored. | 1 | 4 |
4th FISCHER, A. advanced to third on a wild pitch; KILEN, G. scored. | 1 | 5 |
5th Norton singled through the left side, RBI (0-0); Neal advanced to second; Torres scored, unearned. | 2 | 5 |
5th Snell reached on a throwing error by 2b, advanced to second (0-0); Lebron advanced to third; Norton scored, unearned; Neal scored, unearned. | 4 | 5 |
5th Bonomolo Jr. doubled to left center, 2 RBI (3-2 KBBFB); Snell scored, unearned; Lebron scored, unearned. | 6 | 5 |
5th PEEBLES, C. singled to right center, RBI (1-1 BF); CLARK, L. scored. | 6 | 6 |
6th BARGO, D. singled through the left side, RBI (1-2 KSB); ENSLEY, H. advanced to second; KILEN, G. scored. | 6 | 7 |
6th CHAPMAN, R. singled to left center, 2 RBI (0-0); CURLEY, D. advanced to second; BARGO, D. scored; ENSLEY, H. scored. | 6 | 9 |
6th CLARK, L. doubled to right center, RBI (0-1 F); CHAPMAN, R. advanced to third, out at home cf to c; CURLEY, D. scored. | 6 | 10 |
6th PEEBLES, C. singled through the left side, RBI (3-2 KBBBKF); CLARK, L. scored. | 6 | 11 |
8th CHAPMAN, R. homered to right field, 2 RBI (0-0); ANTIGUA, A. scored. | 6 | 13 |
8th MARIN, M. doubled down the lf line, 2 RBI (1-0 B); PEEBLES, C. scored; BACKUS, C. scored, unearned. | 6 | 15 |
9th Lebron singled to center field, 2 RBI (0-0); Fowler advanced to third; Norton scored; Neal scored. | 8 | 15 |
9th Snell flied out to rf, SF, RBI (2-2 BBSS); Fowler scored. | 9 | 15 |
9th Bonomolo Jr. singled to center field, RBI (0-2 KK); Lebron scored. | 10 | 15 |
Alabama
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gavin Kilen | SS/2B | 5 | 2 | 2 | 3 | 1 | 0 | 2 | 0 |
Andrew Fischer | 1B | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
Hunter Ensley | CF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Dalton Bargo | LF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
   Jay Abernathy | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone Lawless | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brayden Krenzel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean Curley | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
   Ariel Antigua | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Chapman | RF | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
Levi Clark | DH | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
   Colby Backus | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cannon Peebles | C | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Manny Marin | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Marcus Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brandon Arvidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 20 | 14 | 6 | 0 | 7 | 10 |
Batting
2B: Hunter Ensley (1); Levi Clark (1); Manny Marin (1)
HR: Reese Chapman (1)
SH: Manny Marin (1)
Baserunning
CS: Cannon Peebles (1)
HBP: Hunter Ensley (1)
Fielding
E: Dean Curley (1)
Alabama
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brayden Krenzel | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 20 |
Marcus Phillips | 4.0 | 4 | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 2 | 72 |
Brandon Arvidson | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
AJ Russell | 3.2 | 4 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 2 | 78 |
Totals | 10 | 10 | 5 | 4 | 12 | 0 | 0 | 0 | 0 | 36 | 41 | 9 | 5 | 175 |