Kentucky vs Alabama
Kentucky
22-11,10-8 SEC

70
Final
99

Alabama
25-7,13-5 SEC
Team | 1 | 2 | Total |
---|---|---|---|
38 | 32 | 70 | |
45 | 54 | 99 |
Kentucky - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carr, Andrew | * | 8 - 10 | 1 - 2 | 1 - 2 | 0 - 2 | |||||||||
Williams, Amari | * | 4 - 8 | 0 - 0 | 8 - 13 | 1 - 6 | |||||||||
Perry, Travis | * | 2 - 8 | 1 - 3 | 6 - 8 | 1 - 3 | |||||||||
Brea, Koby | * | 3 - 10 | 2 - 7 | 0 - 0 | 0 - 3 | |||||||||
00 | Oweh, Otega | * | 1 - 6 | 0 - 0 | 6 - 8 | 0 - 4 | ||||||||
Noah, Trent | 2 - 7 | 0 - 4 | 0 - 0 | 1 - 1 | ||||||||||
Chandler, Collin | 1 - 2 | 1 - 1 | 1 - 2 | 0 - 2 | ||||||||||
Garrison, Brandon | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | ||||||||||
Almonor, Ansley | 0 - 4 | 0 - 2 | 0 - 0 | 2 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 21-56 | 5-19 | 23-35 | 7-27 | 34 | 18 | 12 | 16 | 3 | 6 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 3-9 | 11-14 |
38.7% | 33.3% | 78.6% | |
2nd Half | 9-25 | 2-10 | 12-21 |
36.0% | 20.0% | 57.1% | |
Total | 21-56 | 5-19 | 23-35 |
37.5% | 26.3% | 65.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 9
Alabama - 99
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-37 | 2-13 | 11-13 |
43.2% | 15.4% | 84.6% | |
2nd Half | 20-34 | 9-16 | 5-8 |
58.8% | 56.3% | 62.5% | |
Total | 36-71 | 11-29 | 16-21 |
50.7% | 37.9% | 76.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 46
Fast Break Points: 19
Lead Changed 0 time(s)
Points off Turnovers: 29
Bench Points: 44