2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | Philon Jr., Labaron | 20 | 20 | 596 | 29.8 | 149 | 296 | .503 | 45 | 118 | .381 | 84 | 112 | .750 | 427 | 21.4 | 11 | 59 | 70 | 3.5 | 40 | 94 | 53 | 28 | 3 |
| 02 | Holloway, Aden | 18 | 17 | 517 | 28.7 | 100 | 208 | .481 | 53 | 121 | .438 | 57 | 70 | .814 | 310 | 17.2 | 6 | 39 | 45 | 2.5 | 39 | 69 | 25 | 11 | 0 |
| 03 | Wrightsell Jr., Latrell | 14 | 10 | 375 | 26.8 | 59 | 160 | .369 | 37 | 112 | .330 | 15 | 18 | .833 | 170 | 12.1 | 2 | 37 | 39 | 2.8 | 28 | 29 | 11 | 13 | 1 |
| 05 | Allen, Amari | 18 | 10 | 500 | 27.8 | 65 | 147 | .442 | 25 | 72 | .347 | 49 | 68 | .721 | 204 | 11.3 | 31 | 104 | 135 | 7.5 | 51 | 61 | 27 | 19 | 15 |
| 22 | Sherrell, Aiden | 20 | 20 | 438 | 21.9 | 74 | 136 | .544 | 14 | 46 | .304 | 50 | 73 | .685 | 212 | 10.6 | 49 | 68 | 117 | 5.8 | 40 | 19 | 15 | 11 | 46 |
| 14 | Bediako, Charles | 4 | 2 | 86 | 21.5 | 12 | 17 | .706 | 0 | 1 | .000 | 14 | 20 | .700 | 38 | 9.5 | 8 | 12 | 20 | 5.0 | 12 | 1 | 3 | 3 | 7 |
| 07 | Bol Bowen, Taylor | 17 | 10 | 360 | 21.2 | 41 | 98 | .418 | 19 | 63 | .302 | 29 | 34 | .853 | 130 | 7.6 | 25 | 69 | 94 | 5.5 | 47 | 8 | 12 | 7 | 19 |
| 95 | Mallette, Houston | 21 | 11 | 494 | 23.5 | 46 | 124 | .371 | 37 | 108 | .343 | 22 | 26 | .846 | 151 | 7.2 | 33 | 57 | 90 | 4.3 | 38 | 21 | 9 | 15 | 0 |
| 06 | Jemison, London | 19 | 4 | 263 | 13.8 | 39 | 84 | .464 | 21 | 54 | .389 | 20 | 34 | .588 | 119 | 6.3 | 20 | 43 | 63 | 3.3 | 34 | 4 | 8 | 11 | 8 |
| 01 | Bethea, Jalil | 14 | 0 | 145 | 10.4 | 22 | 55 | .400 | 12 | 35 | .343 | 19 | 23 | .826 | 75 | 5.4 | 7 | 24 | 31 | 2.2 | 16 | 11 | 6 | 3 | 1 |
| 10 | Bristow , Keitenn | 10 | 1 | 123 | 12.3 | 12 | 33 | .364 | 1 | 9 | .111 | 11 | 15 | .733 | 36 | 3.6 | 15 | 25 | 40 | 4.0 | 28 | 5 | 8 | 6 | 6 |
| 04 | Hannah, Davion | 9 | 0 | 102 | 11.3 | 8 | 19 | .421 | 4 | 9 | .444 | 4 | 6 | .667 | 24 | 2.7 | 4 | 12 | 16 | 1.8 | 7 | 6 | 6 | 4 | 2 |
| 15 | Williamson, Noah | 20 | 0 | 177 | 8.8 | 9 | 34 | .265 | 2 | 19 | .105 | 4 | 6 | .667 | 24 | 1.2 | 14 | 18 | 32 | 1.6 | 36 | 7 | 11 | 7 | 9 |
| 25 | Martin, Jacob | 6 | 0 | 9 | 1.5 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 0.5 | 1 | 0 | 1 | 0.2 | 1 | 1 | 0 | 0 | 3 |
| 11 | Murphy Jr., Preston | 5 | 0 | 11 | 2.2 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 0.4 | 0 | 2 | 2 | 0.4 | 1 | 2 | 0 | 0 | 0 |
| 34 | Onyejiaka, Collins | 1 | 0 | 4 | 4.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 0 | 0 |
| Total | Â | 21 | 4200 | 200.0 | 637 | 1414 | .450 | 270 | 768 | .352 | 381 | 509 | .749 | 1925 | 91.67 | 267 | 602 | 869 | 41.4 | 420 | 338 | 200 | 138 | 120 | |
| Opponents | Â | 21 | 4200 | 200.0 | 618 | 1442 | .429 | 160 | 499 | .321 | 368 | 538 | .684 | 1764 | 84.00 | 308 | 575 | 883 | 42.0 | 418 | 285 | 202 | 135 | 74 | |


