2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | Philon Jr., Labaron | 26 | 25 | 784 | 30.2 | 187 | 373 | .501 | 57 | 149 | .383 | 124 | 159 | .780 | 555 | 21.3 | 13 | 71 | 84 | 3.2 | 45 | 123 | 66 | 31 | 5 |
| 02 | Holloway, Aden | 25 | 24 | 714 | 28.6 | 136 | 279 | .487 | 67 | 153 | .438 | 78 | 93 | .839 | 417 | 16.7 | 7 | 64 | 71 | 2.8 | 47 | 101 | 39 | 14 | 0 |
| 03 | Wrightsell Jr., Latrell | 21 | 13 | 570 | 27.1 | 91 | 228 | .399 | 60 | 162 | .370 | 37 | 46 | .804 | 279 | 13.3 | 6 | 52 | 58 | 2.8 | 40 | 45 | 17 | 22 | 1 |
| 05 | Allen, Amari | 25 | 17 | 716 | 28.6 | 96 | 208 | .462 | 43 | 111 | .387 | 67 | 89 | .753 | 302 | 12.1 | 41 | 142 | 183 | 7.3 | 73 | 80 | 38 | 26 | 18 |
| 22 | Sherrell, Aiden | 27 | 27 | 632 | 23.4 | 103 | 189 | .545 | 19 | 59 | .322 | 74 | 102 | .725 | 299 | 11.1 | 63 | 106 | 169 | 6.3 | 59 | 27 | 24 | 13 | 61 |
| 14 | Bediako, Charles | 5 | 2 | 108 | 21.6 | 17 | 22 | .773 | 0 | 1 | .000 | 16 | 23 | .696 | 50 | 10.0 | 9 | 14 | 23 | 4.6 | 12 | 1 | 4 | 4 | 7 |
| 95 | Mallette, Houston | 28 | 11 | 650 | 23.2 | 58 | 155 | .374 | 49 | 139 | .353 | 24 | 28 | .857 | 189 | 6.8 | 43 | 77 | 120 | 4.3 | 49 | 27 | 11 | 20 | 0 |
| 07 | Bol Bowen, Taylor | 23 | 10 | 438 | 19.0 | 48 | 117 | .410 | 23 | 76 | .303 | 31 | 38 | .816 | 150 | 6.5 | 28 | 80 | 108 | 4.7 | 52 | 8 | 16 | 9 | 22 |
| 06 | Jemison, London | 26 | 10 | 391 | 15.0 | 54 | 120 | .450 | 26 | 71 | .366 | 24 | 42 | .571 | 158 | 6.1 | 26 | 63 | 89 | 3.4 | 49 | 10 | 13 | 14 | 9 |
| 01 | Bethea, Jalil | 20 | 0 | 183 | 9.2 | 27 | 69 | .391 | 14 | 43 | .326 | 23 | 27 | .852 | 91 | 4.5 | 10 | 27 | 37 | 1.9 | 18 | 12 | 10 | 4 | 1 |
| 10 | Bristow , Keitenn | 10 | 1 | 123 | 12.3 | 12 | 33 | .364 | 1 | 9 | .111 | 11 | 15 | .733 | 36 | 3.6 | 15 | 25 | 40 | 4.0 | 28 | 5 | 8 | 6 | 6 |
| 04 | Hannah, Davion | 9 | 0 | 102 | 11.3 | 8 | 19 | .421 | 4 | 9 | .444 | 4 | 6 | .667 | 24 | 2.7 | 4 | 12 | 16 | 1.8 | 7 | 6 | 6 | 4 | 2 |
| 15 | Williamson, Noah | 26 | 0 | 215 | 8.3 | 9 | 38 | .237 | 2 | 23 | .087 | 6 | 10 | .600 | 26 | 1.0 | 19 | 20 | 39 | 1.5 | 45 | 7 | 13 | 9 | 9 |
| 25 | Martin, Jacob | 6 | 0 | 9 | 1.5 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 0.5 | 1 | 0 | 1 | 0.2 | 1 | 1 | 0 | 0 | 3 |
| 11 | Murphy Jr., Preston | 5 | 0 | 11 | 2.2 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 0.4 | 0 | 2 | 2 | 0.4 | 1 | 2 | 0 | 0 | 0 |
| 34 | Onyejiaka, Collins | 1 | 0 | 4 | 4.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 0 | 0 |
| Total | Â | 28 | 5650 | 201.8 | 847 | 1853 | .457 | 365 | 1006 | .363 | 522 | 682 | .765 | 2581 | 92.18 | 342 | 804 | 1146 | 40.9 | 528 | 455 | 275 | 176 | 144 | |
| Opponents | Â | 28 | 5650 | 201.8 | 835 | 1951 | .428 | 225 | 682 | .330 | 452 | 652 | .693 | 2347 | 83.82 | 405 | 739 | 1144 | 40.9 | 563 | 389 | 258 | 179 | 102 | |


