Hofstra vs Alabama
Hofstra
24-11,12-6 CAA

70
Final
90

Alabama
24-9,13-5 SEC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 35 | 35 | 70 | |
| 37 | 53 | 90 |
Hofstra - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmead, Preston | * | 40 | 9 - 25 | 6 - 13 | 0 - 0 | 0 - 4 | 4 | 0 | 4 | 4 | 0 | 1 | 24 |
| 5 | Davis, Cruz | * | 40 | 6 - 17 | 1 - 2 | 1 - 1 | 0 - 2 | 2 | 2 | 6 | 2 | 0 | 1 | 14 |
| 25 | Plotnikov, German | * | 35 | 5 - 8 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 1 | 1 | 12 |
| 4 | Decady, Joshua | * | 19 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 2 | 0 | 0 | 2 |
| 33 | Sunday, Silas | * | 22 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | Patterson, Biggie | 19 | 4 - 9 | 1 - 4 | 2 - 4 | 3 - 3 | 6 | 1 | 0 | 0 | 0 | 1 | 11 | |
| 6 | Onuetu, Victory | 18 | 2 - 4 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 5 | 2 | 1 | 2 | 2 | 4 | |
| 15 | Reaves, Joshua Aaron | 7 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-69 | 11-24 | 3-5 | 13-21 | 34 | 14 | 12 | 12 | 3 | 6 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-33 | 6-13 | 1-2 |
| 42.4% | 46.2% | 50.0% | |
| 2nd Half | 14-36 | 5-11 | 2-3 |
| 38.9% | 45.5% | 66.7% | |
| Total | 28-69 | 11-24 | 3-5 |
| 40.6% | 45.8% | 60.0% |
Technical Fouls: Onuetu, Victory (1)
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 9
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 18
Alabama - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Philon Jr., Labaron | * | 36 | 10 - 18 | 3 - 7 | 6 - 7 | 2 - 6 | 8 | 2 | 7 | 5 | 0 | 3 | 29 |
| 22 | Sherrell, Aiden | * | 30 | 4 - 12 | 2 - 6 | 5 - 6 | 9 - 6 | 15 | 1 | 1 | 1 | 2 | 1 | 15 |
| 5 | Allen, Amari | * | 32 | 4 - 8 | 1 - 4 | 2 - 3 | 2 - 3 | 5 | 1 | 4 | 0 | 0 | 0 | 11 |
| 3 | Wrightsell Jr., Latrell | * | 29 | 4 - 11 | 2 - 8 | 1 - 2 | 0 - 4 | 4 | 3 | 1 | 2 | 0 | 0 | 11 |
| 6 | Jemison, London | * | 21 | 3 - 5 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 0 | 1 | 2 | 6 |
| 7 | Bol Bowen, Taylor | 21 | 6 - 9 | 3 - 5 | 0 - 1 | 1 - 1 | 2 | 0 | 0 | 0 | 3 | 0 | 15 | |
| 15 | Williamson, Noah | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 95 | Mallette, Houston | 20 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | Bethea, Jalil | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Murphy Jr., Preston | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Martin, Jacob | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-67 | 12-36 | 14-19 | 17-29 | 46 | 13 | 16 | 10 | 6 | 6 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-36 | 5-19 | 4-5 |
| 38.9% | 26.3% | 80.0% | |
| 2nd Half | 18-31 | 7-17 | 10-14 |
| 58.1% | 41.2% | 71.4% | |
| Total | 32-67 | 12-36 | 14-19 |
| 47.8% | 33.3% | 73.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 19
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 18



