Alabama vs LSU
Alabama
20-7,10-4 SEC

90
Final
83

LSU
14-13,2-12 SEC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 43 | 47 | 90 | |
| 40 | 43 | 83 |
Alabama - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Holloway, Aden | * | 28 | 5 - 13 | 1 - 6 | 6 - 6 | 0 - 2 | 2 | 4 | 4 | 1 | 0 | 2 | 17 |
| 5 | Allen, Amari | * | 31 | 4 - 9 | 2 - 5 | 6 - 6 | 1 - 5 | 6 | 2 | 1 | 1 | 0 | 0 | 16 |
| 22 | Sherrell, Aiden | * | 20 | 4 - 5 | 2 - 3 | 2 - 3 | 3 - 7 | 10 | 5 | 3 | 2 | 4 | 0 | 12 |
| 6 | Jemison, London | * | 20 | 5 - 8 | 1 - 3 | 1 - 4 | 3 - 3 | 6 | 2 | 0 | 0 | 0 | 1 | 12 |
| 00 | Philon Jr., Labaron | * | 24 | 2 - 8 | 0 - 3 | 4 - 4 | 0 - 1 | 1 | 2 | 5 | 2 | 0 | 1 | 8 |
| 3 | Wrightsell Jr., Latrell | 28 | 2 - 8 | 1 - 5 | 9 - 10 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 1 | 14 | |
| 95 | Mallette, Houston | 22 | 2 - 3 | 2 - 3 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 7 | Bol Bowen, Taylor | 15 | 1 - 2 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 15 | Williamson, Noah | 8 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1 | Bethea, Jalil | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-58 | 10-30 | 30-37 | 13-26 | 39 | 21 | 13 | 8 | 4 | 5 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-24 | 5-13 | 14-14 |
| 50.0% | 38.5% | 100.0% | |
| 2nd Half | 13-34 | 5-17 | 16-23 |
| 38.2% | 29.4% | 69.6% | |
| Total | 25-58 | 10-30 | 30-37 |
| 43.1% | 33.3% | 81.1% |
Technical Fouls: Sherrell, Aiden (1)
Second Chance Points: 13
Scores Tied: 6 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 7 time(s)
Points off Turnovers: 13
Bench Points: 25
LSU - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Sutton, Marquel | * | 35 | 7 - 16 | 1 - 2 | 6 - 8 | 5 - 1 | 6 | 4 | 2 | 2 | 0 | 0 | 21 |
| 2 | Reece, Jalen | * | 39 | 5 - 10 | 1 - 4 | 3 - 4 | 0 - 1 | 1 | 3 | 5 | 3 | 0 | 2 | 14 |
| 8 | Tamba, Pablo | * | 26 | 5 - 6 | 0 - 0 | 0 - 1 | 5 - 7 | 12 | 5 | 2 | 0 | 0 | 0 | 10 |
| 3 | Mackinnon, Max | * | 30 | 3 - 16 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 0 | 1 | 0 | 8 |
| 1 | Nwoko, Michael | * | 24 | 1 - 8 | 0 - 0 | 3 - 4 | 6 - 5 | 11 | 2 | 2 | 3 | 0 | 0 | 5 |
| 7 | Carter, Pj | 16 | 4 - 7 | 3 - 5 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | |
| 4 | King, Rashad | 21 | 4 - 6 | 2 - 3 | 2 - 3 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 1 | 12 | |
| 6 | Miller III, Robert | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 5 | 1 | 2 | 3 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-69 | 9-20 | 16-22 | 18-21 | 39 | 28 | 14 | 10 | 4 | 4 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-35 | 7-14 | 5-6 |
| 40.0% | 50.0% | 83.3% | |
| 2nd Half | 15-34 | 2-6 | 11-16 |
| 44.1% | 33.3% | 68.8% | |
| Total | 29-69 | 9-20 | 16-22 |
| 42.0% | 45.0% | 72.7% |
Technical Fouls: Sutton, Marquel (1)
Second Chance Points: 21
Scores Tied: 6 time(s)
Points in the Paint: 36
Fast Break Points: 9
Lead Changed 7 time(s)
Points off Turnovers: 9
Bench Points: 25


