Alabama vs Michigan
Alabama
25-10,13-5 SEC

77
Final
90

Michigan
34-3,19-1 Big Ten
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 49 | 28 | 77 | |
| 47 | 43 | 90 |
Alabama - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Philon Jr., Labaron | * | 39 | 10 - 21 | 6 - 14 | 9 - 9 | 1 - 6 | 7 | 1 | 4 | 1 | 0 | 1 | 35 |
| 3 | Wrightsell Jr., Latrell | * | 37 | 5 - 15 | 3 - 12 | 2 - 3 | 1 - 0 | 1 | 2 | 1 | 2 | 0 | 2 | 15 |
| 22 | Sherrell, Aiden | * | 32 | 4 - 11 | 2 - 5 | 0 - 0 | 1 - 3 | 4 | 1 | 3 | 0 | 1 | 2 | 10 |
| 6 | Jemison, London | * | 23 | 3 - 6 | 1 - 3 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 1 | 0 | 0 | 7 |
| 5 | Allen, Amari | * | 22 | 1 - 6 | 0 - 4 | 2 - 2 | 2 - 4 | 6 | 4 | 3 | 2 | 0 | 0 | 4 |
| 95 | Mallette, Houston | 25 | 1 - 6 | 1 - 5 | 0 - 0 | 1 - 3 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | |
| 7 | Bol Bowen, Taylor | 18 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | |
| 15 | Williamson, Noah | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Bethea, Jalil | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-69 | 14-47 | 13-14 | 11-21 | 32 | 19 | 14 | 7 | 1 | 5 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-38 | 9-24 | 10-10 |
| 39.5% | 37.5% | 100.0% | |
| 2nd Half | 10-31 | 5-23 | 3-4 |
| 32.3% | 21.7% | 75.0% | |
| Total | 25-69 | 14-47 | 13-14 |
| 36.2% | 29.8% | 92.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 20
Fast Break Points: 7
Lead Changed 9 time(s)
Points off Turnovers: 7
Bench Points: 6
Michigan - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Lendeborg, Yaxel | * | 35 | 8 - 12 | 4 - 5 | 3 - 4 | 2 - 10 | 12 | 2 | 7 | 2 | 0 | 2 | 23 |
| 3 | Cadeau, Elliot | * | 34 | 6 - 14 | 3 - 8 | 2 - 5 | 0 - 5 | 5 | 2 | 7 | 1 | 1 | 1 | 17 |
| 15 | Mara, Aday | * | 27 | 4 - 8 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 4 | 2 | 2 | 0 | 8 |
| 21 | Johnson Jr., Morez | * | 24 | 3 - 10 | 0 - 1 | 1 - 4 | 3 - 5 | 8 | 2 | 3 | 2 | 2 | 0 | 7 |
| 4 | Burnett, Nimari | * | 17 | 1 - 5 | 0 - 4 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 0 | 1 | 0 | 2 |
| 1 | McKenney, Trey | 28 | 5 - 7 | 3 - 5 | 4 - 6 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 17 | |
| 11 | Gayle Jr., Roddy | 26 | 6 - 10 | 3 - 4 | 1 - 1 | 0 - 3 | 3 | 3 | 0 | 0 | 2 | 0 | 16 | |
| 42 | Tschetter, Will | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-66 | 13-27 | 11-20 | 13-33 | 46 | 12 | 22 | 8 | 8 | 4 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-36 | 8-15 | 3-4 |
| 50.0% | 53.3% | 75.0% | |
| 2nd Half | 15-30 | 5-12 | 8-16 |
| 50.0% | 41.7% | 50.0% | |
| Total | 33-66 | 13-27 | 11-20 |
| 50.0% | 48.1% | 55.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 19
Lead Changed 9 time(s)
Points off Turnovers: 14
Bench Points: 33



