Texas Tech vs Alabama
Texas Tech
23-11,12-6 Big 12

65
Final
90

Alabama
25-9,13-5 SEC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 25 | 40 | 65 | |
| 49 | 41 | 90 |
Texas Tech - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Watts, Lejuan | * | 25 | 5 - 14 | 1 - 4 | 5 - 6 | 1 - 6 | 7 | 3 | 1 | 5 | 1 | 1 | 16 |
| 12 | Atwell, Donovan | * | 31 | 3 - 6 | 2 - 5 | 4 - 4 | 2 - 0 | 2 | 3 | 0 | 0 | 0 | 2 | 12 |
| 11 | Petty, Jaylen | * | 38 | 3 - 12 | 0 - 5 | 3 - 4 | 1 - 4 | 5 | 1 | 3 | 0 | 0 | 0 | 9 |
| 4 | Anderson, Christian | * | 37 | 2 - 11 | 1 - 7 | 2 - 2 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 4 | 7 |
| 9 | Bamgboye, Luke | * | 19 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 2 | 0 | 2 |
| 6 | Horner, Leon | 21 | 3 - 7 | 0 - 1 | 4 - 5 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 2 | 10 | |
| 5 | Moseley, Josiah | 15 | 3 - 5 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 2 | 1 | 0 | 6 | |
| 2 | Henderson, Jazz | 5 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 8 | Groves, Nolan | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | Bryan, Tyeree | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Akuentok, Marial | 2 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Francis, Jack | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-61 | 4-25 | 19-24 | 14-21 | 35 | 14 | 8 | 10 | 4 | 9 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-31 | 2-13 | 3-6 |
| 32.3% | 15.4% | 50.0% | |
| 2nd Half | 11-30 | 2-12 | 16-18 |
| 36.7% | 16.7% | 88.9% | |
| Total | 21-61 | 4-25 | 19-24 |
| 34.4% | 16.0% | 79.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 19
Alabama - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wrightsell Jr., Latrell | * | 26 | 7 - 10 | 6 - 9 | 4 - 5 | 1 - 3 | 4 | 4 | 1 | 1 | 0 | 2 | 24 |
| 5 | Allen, Amari | * | 26 | 5 - 13 | 0 - 4 | 2 - 3 | 2 - 2 | 4 | 4 | 4 | 1 | 2 | 1 | 12 |
| 22 | Sherrell, Aiden | * | 17 | 4 - 4 | 1 - 1 | 1 - 1 | 1 - 1 | 2 | 4 | 1 | 1 | 1 | 2 | 10 |
| 00 | Philon Jr., Labaron | * | 35 | 2 - 12 | 2 - 8 | 3 - 4 | 1 - 5 | 6 | 1 | 12 | 4 | 0 | 0 | 9 |
| 6 | Jemison, London | * | 20 | 2 - 7 | 2 - 4 | 1 - 2 | 1 - 4 | 5 | 1 | 2 | 2 | 0 | 0 | 7 |
| 95 | Mallette, Houston | 25 | 5 - 8 | 5 - 7 | 0 - 0 | 5 - 3 | 8 | 0 | 1 | 0 | 0 | 0 | 15 | |
| 15 | Williamson, Noah | 14 | 3 - 3 | 2 - 2 | 0 - 0 | 1 - 1 | 2 | 4 | 2 | 2 | 0 | 1 | 8 | |
| 7 | Bol Bowen, Taylor | 25 | 2 - 5 | 1 - 4 | 0 - 0 | 2 - 3 | 5 | 1 | 2 | 0 | 2 | 2 | 5 | |
| 1 | Bethea, Jalil | 7 | 0 - 4 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Murphy Jr., Preston | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Martin, Jacob | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-68 | 19-42 | 11-15 | 18-29 | 47 | 21 | 25 | 13 | 5 | 8 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-39 | 11-27 | 4-7 |
| 43.6% | 40.7% | 57.1% | |
| 2nd Half | 13-29 | 8-15 | 7-8 |
| 44.8% | 53.3% | 87.5% | |
| Total | 30-68 | 19-42 | 11-15 |
| 44.1% | 45.2% | 73.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 28



