Penn State vs Alabama
2/9/2018
Gulf Shores SPlex
11:00
Penn State
0-1

0
Final
10

Alabama
2-0
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 6 | 4 | X | 10 | 8 | 1 |
Win: Preston, Madison (1-0)Loss: Cummings, Jessica (0-1)
Scoring Summary
Team | PSU | UA |
|---|---|---|
3rd M. Morgan reached on a fielding error by ss (1-0); Booker scored. | 0 | 1 |
3rd Callaway tripled to right center, 3 RBI (2-1); Hemphill scored; M. Morgan scored, unearned; Brown scored. | 0 | 4 |
3rd Tow singled through the right side, RBI (3-2); Grantham advanced to second; Callaway scored. | 0 | 5 |
3rd Tow advanced to third, out at home c to 2b to p; Grantham scored on a wild pitch, unearned. | 0 | 6 |
4th Hardy grounded out to ss, RBI (1-2); Booker advanced to third; Schroder scored. | 0 | 7 |
4th Hemphill singled to second base, RBI (1-1); Booker scored. | 0 | 8 |
4th Callaway doubled to right field, RBI (0-1); Bobo scored. | 0 | 9 |
4th Fain singled to left field, advanced to second on the throw, RBI (2-2); Callaway scored. | 0 | 10 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Polk, Toni | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dubois, Tori | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Elling, Delaney | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Legg, Kennedy | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grieco, Amanda | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arrizurieta, Gianna | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Wagner, Christa | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Weber, Destiny | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fey, Dani | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cummings, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shaffer, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 1 | 0 | 2 | 0 | 2 | 4 |
Batting
SH: Weber, Destiny (1)
Baserunning
CS: Wagner, Christa (1)
HBP: Grieco, Amanda (1)
Fielding
E: Arrizurieta, Gianna (1)
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elissa Brown | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maddie Morgan | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline Hardy | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bailey Hemphill | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rachel Bobo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby Callaway | RF | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Peyton Grantham | 3B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Carrigan Fain | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaylee Tow | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Reagan Dykes | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Merris Schroder | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sydney Booker | SS | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Madison Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 10 | 8 | 8 | 4 | 0 | 2 | 2 |
Batting
Baserunning
Fielding
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cummings, Jessica | 2.1 | 2 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 5 | 1 | 53 |
Shaffer, Madison | 1.2 | 6 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 0 | 3 | 40 |
| Totals | 8 | 10 | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 19 | 24 | 5 | 4 | 93 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Preston | 5.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 15 | 19 | 3 | 9 | 78 |
| Totals | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 15 | 19 | 3 | 9 | 78 |















