Texas A&M vs Alabama
5/5/2018
Rhoads Stadium
12:00
Texas A&M
40-14, 13-10

4
Final
10

Alabama
31-17, 11-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 11 | 0 | |
| 3 | 1 | 0 | 3 | 0 | 3 | X | 10 | 8 | 1 |
Win: Gettins, Courtney (12-4)Loss: Show, Samantha (11-5)
Scoring Summary
Team | TAMU | UA |
|---|---|---|
1st SHOW singled to center field, advanced to second on the throw, 2 RBI (0-0); FORTENBERRY advanced to third; WALTERS scored, unearned; VIDALES scored, unearned. | 2 | 0 |
1st Tow homered to right field, 2 RBI (0-0); Turner scored. | 2 | 2 |
1st Hemphill homered to center field, RBI (2-1). | 2 | 3 |
2nd Dykes homered to right center, RBI (1-2). | 2 | 4 |
3rd FORTENBERRY singled through the right side, RBI (0-0); HUDEK scored. | 3 | 4 |
4th Callaway singled to right center, RBI (0-2); Hemphill advanced to third; Turner scored. | 3 | 5 |
4th Booker tripled to right center, out at home cf to ss to c, 2 RBI (1-1); Callaway scored; Hemphill scored. | 3 | 7 |
5th FORTENBERRY singled to center field, RBI (2-2); VIDALES scored. | 4 | 7 |
6th Booker singled to shortstop, 2 RBI (2-2); Sides scored; Bobo scored. | 4 | 9 |
6th Dykes doubled to center field, RBI (2-1); Booker scored. | 4 | 10 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Milligan, Keeli | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hudek, Sarah | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Vidales, Tori | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Walters, Ashley | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Fortenberry, Kelbi | DP/LF | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Show, Samantha | P/DP | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Poynter, Kayla | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mcbride, Payton | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
George, Kylie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alderink, Kaitlyn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sartain, Riley | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Fritsch, Blake-ann | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuyos, Kristen | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Russell, Erica | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 11 | 4 | 0 | 0 | 2 | 6 |
Batting
2B: Hudek, Sarah (1); Vidales, Tori (2)
Baserunning
CS: Fortenberry, Kelbi (1)
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elissa Brown | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrigan Fain | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demi Turner | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Kaylee Tow | RF | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Rachel Bobo | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Hemphill | 1B/DP | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| KB Sides | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby Callaway | DP | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Peyton Grantham | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Booker | SS | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Merris Schroder | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Reagan Dykes | C | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Claire Jenkins | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Caroline Hardy | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Gettins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 10 | 8 | 10 | 10 | 0 | 1 | 8 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Show, Samantha | 1.0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 32 |
Poynter, Kayla | 3.0 | 2 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | 15 | 6 | 1 | 62 |
Mcbride, Payton | 2.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 12 | 5 | 1 | 45 |
| Totals | 8 | 10 | 10 | 10 | 1 | 0 | 0 | 1 | 0 | 23 | 36 | 12 | 4 | 139 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Gettins | 7.0 | 11 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | 31 | 5 | 12 | 113 |
| Totals | 11 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | 31 | 5 | 12 | 113 |

















