UAB vs Alabama
3/20/2018
Rhoads Stadium
6:00
UAB
10-20-1

5
Final
10

Alabama
20-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 3 | |
| 2 | 4 | 0 | 3 | 0 | 1 | X | 10 | 11 | 3 |
Win: Gettins, Courtney (8-2)Loss: Kachel, E. (8-8)
Scoring Summary
Team | UAB | UA |
|---|---|---|
1st PETREE, A. doubled to left center, RBI (2-2); ENGLAND, D. scored, unearned. | 1 | 0 |
1st Schroder hit by pitch, RBI (1-0); M. Morgan advanced to second; Hemphill advanced to third; Tow scored. | 1 | 1 |
1st Dykes reached on a fielding error by 2b (2-2); Schroder advanced to second; M. Morgan advanced to third; Hemphill scored, unearned. | 1 | 2 |
2nd ERWIN, N. doubled down the lf line, RBI (1-2); HAYES, M. scored. | 2 | 2 |
2nd ENGLAND, D. singled up the middle, RBI (1-2); SIDES, K. advanced to second; ERWIN, N. scored. | 3 | 2 |
2nd Hemphill homered to right field, 3 RBI (1-0); Tow scored, unearned; Turner scored. | 3 | 5 |
2nd M. Morgan singled up the middle, RBI (2-1); Callaway scored. | 3 | 6 |
4th Booker tripled to right center, 2 RBI (3-1); Dykes scored; Bobo scored. | 3 | 8 |
4th Brown singled to pitcher, RBI (1-0); Turner advanced to second; Booker scored. | 3 | 9 |
6th Booker tripled down the lf line, RBI (0-1); Dykes scored. | 3 | 10 |
7th CLEM, A. grounded out to c (2-1); ENGLAND, D. advanced to second, advanced to third on a throwing error by 1b; SIDES, K. scored. | 4 | 10 |
7th PETREE, A. grounded out to ss (0-1); ENGLAND, D. scored, unearned. | 5 | 10 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
England, D. | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Prater, K. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Clem, A. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petree, A. | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Rogers, R. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Smith, M. | 3B/P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Crawford, S. | DP/LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Cooper, R. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, M. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hayes, M. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Erwin, N. | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Sides, K. | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kachel, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blount, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 7 | 3 | 2 | 0 | 3 | 5 |
Batting
2B: Petree, A. (1); Erwin, N. (1)
Baserunning
SB: England, D. (1)
HBP: Sides, K. (1)
Fielding
E: Petree, A. (1); Smith, M. (1); Erwin, N. (1)
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elissa Brown | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kyra Lockhart | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Tow | RF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carrigan Fain | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Bailey Hemphill | 1B | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 1 |
| Gabby Callaway | DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rachel Bobo | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Morgan | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Merris Schroder | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Reagan Dykes | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline Hardy | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sydney Booker | SS | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
| KB Sides | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Demi Turner | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Madison Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Gettins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 11 | 9 | 5 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, M. | 1.1 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 1 | 40 |
Kachel, E. | 2.2 | 7 | 6 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 16 | 20 | 2 | 4 | 82 |
Blount, C. | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 3 | 38 |
| Totals | 11 | 10 | 8 | 5 | 5 | 1 | 0 | 2 | 0 | 29 | 38 | 5 | 8 | 160 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Preston | 1.1 | 5 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 10 | 12 | 1 | 1 | 44 |
| Courtney Gettins | 5.2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 8 | 68 |
| Totals | 7 | 5 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 28 | 31 | 7 | 9 | 112 |


















