Virginia Tech vs Alabama
2/19/2022
Rhoads Stadium
1:32
Virginia Tech
7-2

0
Final
2

Alabama
7-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 5 | 0 |
Win: Kilfoyl, Lexi (2-0)Loss: Emma Lemley (3-1)
Date: 2/19/2022
Location: Tuscaloosa, AL
Venue: Rhoads Stadium
Umpires:
Attendance: 3940
Start Time: 1:32
Time: 1:59
Weather: 57 degrees, sunny
Scoring Summary
Team | VT | UA |
|---|---|---|
![]() Shipman homered to left field, 2 RBI (0-0); Prange scored. | 0 | 2 |

Virginia Tech

Kelsey Brown | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cameron Fagan | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Jayme Bailey | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Meredith Slaw | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey Bennett | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Maddy Federico | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Overaitis | RF/DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Emma Yates | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darby Trull | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Emma Ritter | CF/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Ally Repko | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alexa Milius | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Addy Greene | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Lawter | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Bre Peck | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Emma Lemley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 9 | 0 | 1 | 0 | 7 | 7 |
Fielding
E: Emma Lemley (1)

Alabama

![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 5 | 2 | 0 | 0 | 7 | 4 |

Virginia Tech

Emma Lemley | 6.0 | 5 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 4 | 89 |
| Totals | 5 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 4 | 89 |

Alabama

![]() | 7.0 | 9 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 27 | 28 | 6 | 5 | 84 |
| Totals | 9 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 27 | 28 | 6 | 5 | 84 |
Virginia Tech

0
Final2

Alabama

Virginia Tech - Top of 1st
| Plays | VT | UA |
|---|---|---|
| K. Brown singled to shortstop (0-0). | 0 | 0 |
| C. Fagan singled to shortstop (1-0 B); K. Brown advanced to second. | 0 | 0 |
| J. Bailey singled to center field (2-0 BB); C. Fagan advanced to second; K. Brown advanced to third. | 0 | 0 |
| M. Slaw lined into double play 3b unassisted (0-2 SFF); K. Brown out on the play. | 0 | 0 |
| K. Bennett fouled out to c (1-2 FSB). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Alabama - Bottom of 1st
| Plays | VT | UA |
|---|---|---|
| J. Johnson struck out looking (0-2 FSFFK). | 0 | 0 |
| Prange struck out swinging (0-2 FSS). | 0 | 0 |
| Tow struck out swinging (0-2 SSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Virginia Tech - Top of 2nd
| Plays | VT | UA |
|---|---|---|
| M. Overaitis flied out to lf (0-1 F). | 0 | 0 |
| E. Ritter singled to shortstop (0-2 FSFF). | 0 | 0 |
| A. Milius grounded out to 3b (1-1 SB); E. Ritter advanced to second. | 0 | 0 |
| M. Lawter struck out swinging (2-2 SBBSFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Alabama - Bottom of 2nd
| Plays | VT | UA |
|---|---|---|
| Shipman doubled to left center (1-2 FFB). | 0 | 0 |
| Dowling flied out to lf (1-2 BSFFF). | 0 | 0 |
| Doerr reached on a fielder's choice (0-1 S); Shipman out at second ss unassisted. | 0 | 0 |
| Bloodworth struck out swinging (0-2 FSFFFFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Virginia Tech - Top of 3rd
| Plays | VT | UA |
|---|---|---|
| K. Brown struck out swinging (0-2 FFS). | 0 | 0 |
| C. Fagan struck out swinging (0-2 KFS). | 0 | 0 |
| J. Bailey struck out swinging (0-2 KKFFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Bottom of 3rd
| Plays | VT | UA |
|---|---|---|
| Kilfoyl struck out swinging (0-2 KSS). | 0 | 0 |
| Woodard flied out to lf (1-2 BFF). | 0 | 0 |
| J. Johnson doubled down the rf line (0-2 FF). | 0 | 0 |
| Prange lined out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Virginia Tech - Top of 4th
| Plays | VT | UA |
|---|---|---|
| M. Slaw flied out to lf (0-0). | 0 | 0 |
| K. Bennett popped up to ss (1-0 B). | 0 | 0 |
| M. Overaitis singled up the middle (1-0 B). | 0 | 0 |
| M. Overaitis advanced to second on a wild pitch. | 0 | 0 |
| E. Yates pinch ran for M. Overaitis. | 0 | 0 |
| E. Ritter grounded out to p (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Alabama - Bottom of 4th
| Plays | VT | UA |
|---|---|---|
| D. Trull to cf for E. Yates. | 0 | 0 |
| E. Ritter to rf. | 0 | 0 |
| Tow doubled to right center (0-0). | 0 | 0 |
| Shipman fouled out to 3b (0-2 FF). | 0 | 0 |
| Dowling grounded out to p (0-2 FF); Tow advanced to third. | 0 | 0 |
| Doerr struck out swinging (1-2 SBFFFFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Virginia Tech - Top of 5th
| Plays | VT | UA |
|---|---|---|
| A. Milius singled through the left side (1-1 FB). | 0 | 0 |
| A. Greene pinch ran for A. Milius. | 0 | 0 |
| M. Lawter struck out swinging (2-2 FBBFFFS). | 0 | 0 |
| K. Brown singled to third base, bunt (0-1 K); A. Greene advanced to second. | 0 | 0 |
| C. Fagan singled up the middle (0-0); K. Brown advanced to second; A. Greene advanced to third, out at home cf to c. | 0 | 0 |
| J. Bailey grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Alabama - Bottom of 5th
| Plays | VT | UA |
|---|---|---|
| A. Milius to 3b for A. Greene. | 0 | 0 |
| Bloodworth flied out to lf (3-2 FBFFFFBB). | 0 | 0 |
| Kilfoyl struck out swinging (3-2 BBFSFBS). | 0 | 0 |
| Woodard reached on a fielding error by p (1-1 FB). | 0 | 0 |
| J. Johnson popped up to 1b (0-2 FF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Virginia Tech - Top of 6th
| Plays | VT | UA |
|---|---|---|
| D. Trull to cf for M. Slaw. | 0 | 0 |
| M. Overaitis to dp for D. Trull. | 0 | 0 |
| D. Trull singled to center field (0-2 FF). | 0 | 0 |
| K. Bennett reached on a fielder's choice (0-0); D. Trull out at second p to 2b. | 0 | 0 |
| M. Federico pinch ran for K. Bennett. | 0 | 0 |
| M. Overaitis walked (3-1 BBBKB); M. Federico advanced to second. | 0 | 0 |
| A. Repko pinch hit for E. Ritter. | 0 | 0 |
| A. Repko grounded into double play 1b to 2b (2-0 BB); M. Overaitis out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Alabama - Bottom of 6th
| Plays | VT | UA |
|---|---|---|
| K. Bennett to ss for M. Federico. | 0 | 0 |
| E. Ritter to rf for A. Repko. | 0 | 0 |
| Prange singled through the right side (0-0). | 0 | 0 |
| Tow out at first p to 2b, SAC, bunt (0-0); Prange advanced to second. | 0 | 0 |
| Shipman homered to left field, 2 RBI (0-0); Prange scored. | 0 | 2 |
| Dowling grounded out to 2b (0-0). | 0 | 2 |
| Doerr fouled out to lf (1-2 SFBF). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Virginia Tech - Top of 7th
| Plays | VT | UA |
|---|---|---|
| A. Milius flied out to cf (0-0). | 0 | 2 |
| B. Peck pinch hit for M. Lawter. | 0 | 2 |
| B. Peck struck out swinging (2-2 SSBBS). | 0 | 2 |
| K. Brown struck out swinging (0-2 FSS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Bottom of 7th
| Plays | VT | UA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech

0
Final2

Alabama

Virginia Tech - Top of 1st
| Plays | VT | UA |
|---|---|---|
| K. Brown singled to shortstop (0-0). | 0 | 0 |
| C. Fagan singled to shortstop (1-0 B); K. Brown advanced to second. | 0 | 0 |
| J. Bailey singled to center field (2-0 BB); C. Fagan advanced to second; K. Brown advanced to third. | 0 | 0 |
| M. Slaw lined into double play 3b unassisted (0-2 SFF); K. Brown out on the play. | 0 | 0 |
| K. Bennett fouled out to c (1-2 FSB). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Alabama - Bottom of 1st
| Plays | VT | UA |
|---|---|---|
| J. Johnson struck out looking (0-2 FSFFK). | 0 | 0 |
| Prange struck out swinging (0-2 FSS). | 0 | 0 |
| Tow struck out swinging (0-2 SSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech

0
Final2

Alabama

Virginia Tech - Top of 2nd
| Plays | VT | UA |
|---|---|---|
| M. Overaitis flied out to lf (0-1 F). | 0 | 0 |
| E. Ritter singled to shortstop (0-2 FSFF). | 0 | 0 |
| A. Milius grounded out to 3b (1-1 SB); E. Ritter advanced to second. | 0 | 0 |
| M. Lawter struck out swinging (2-2 SBBSFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Alabama - Bottom of 2nd
| Plays | VT | UA |
|---|---|---|
| Shipman doubled to left center (1-2 FFB). | 0 | 0 |
| Dowling flied out to lf (1-2 BSFFF). | 0 | 0 |
| Doerr reached on a fielder's choice (0-1 S); Shipman out at second ss unassisted. | 0 | 0 |
| Bloodworth struck out swinging (0-2 FSFFFFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Virginia Tech

0
Final2

Alabama

Virginia Tech - Top of 3rd
| Plays | VT | UA |
|---|---|---|
| K. Brown struck out swinging (0-2 FFS). | 0 | 0 |
| C. Fagan struck out swinging (0-2 KFS). | 0 | 0 |
| J. Bailey struck out swinging (0-2 KKFFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Bottom of 3rd
| Plays | VT | UA |
|---|---|---|
| Kilfoyl struck out swinging (0-2 KSS). | 0 | 0 |
| Woodard flied out to lf (1-2 BFF). | 0 | 0 |
| J. Johnson doubled down the rf line (0-2 FF). | 0 | 0 |
| Prange lined out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Virginia Tech

0
Final2

Alabama

Virginia Tech - Top of 4th
| Plays | VT | UA |
|---|---|---|
| M. Slaw flied out to lf (0-0). | 0 | 0 |
| K. Bennett popped up to ss (1-0 B). | 0 | 0 |
| M. Overaitis singled up the middle (1-0 B). | 0 | 0 |
| M. Overaitis advanced to second on a wild pitch. | 0 | 0 |
| E. Yates pinch ran for M. Overaitis. | 0 | 0 |
| E. Ritter grounded out to p (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Alabama - Bottom of 4th
| Plays | VT | UA |
|---|---|---|
| D. Trull to cf for E. Yates. | 0 | 0 |
| E. Ritter to rf. | 0 | 0 |
| Tow doubled to right center (0-0). | 0 | 0 |
| Shipman fouled out to 3b (0-2 FF). | 0 | 0 |
| Dowling grounded out to p (0-2 FF); Tow advanced to third. | 0 | 0 |
| Doerr struck out swinging (1-2 SBFFFFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Virginia Tech

0
Final2

Alabama

Virginia Tech - Top of 5th
| Plays | VT | UA |
|---|---|---|
| A. Milius singled through the left side (1-1 FB). | 0 | 0 |
| A. Greene pinch ran for A. Milius. | 0 | 0 |
| M. Lawter struck out swinging (2-2 FBBFFFS). | 0 | 0 |
| K. Brown singled to third base, bunt (0-1 K); A. Greene advanced to second. | 0 | 0 |
| C. Fagan singled up the middle (0-0); K. Brown advanced to second; A. Greene advanced to third, out at home cf to c. | 0 | 0 |
| J. Bailey grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Alabama - Bottom of 5th
| Plays | VT | UA |
|---|---|---|
| A. Milius to 3b for A. Greene. | 0 | 0 |
| Bloodworth flied out to lf (3-2 FBFFFFBB). | 0 | 0 |
| Kilfoyl struck out swinging (3-2 BBFSFBS). | 0 | 0 |
| Woodard reached on a fielding error by p (1-1 FB). | 0 | 0 |
| J. Johnson popped up to 1b (0-2 FF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Virginia Tech

0
Final2

Alabama

Virginia Tech - Top of 6th
| Plays | VT | UA |
|---|---|---|
| D. Trull to cf for M. Slaw. | 0 | 0 |
| M. Overaitis to dp for D. Trull. | 0 | 0 |
| D. Trull singled to center field (0-2 FF). | 0 | 0 |
| K. Bennett reached on a fielder's choice (0-0); D. Trull out at second p to 2b. | 0 | 0 |
| M. Federico pinch ran for K. Bennett. | 0 | 0 |
| M. Overaitis walked (3-1 BBBKB); M. Federico advanced to second. | 0 | 0 |
| A. Repko pinch hit for E. Ritter. | 0 | 0 |
| A. Repko grounded into double play 1b to 2b (2-0 BB); M. Overaitis out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Alabama - Bottom of 6th
| Plays | VT | UA |
|---|---|---|
| K. Bennett to ss for M. Federico. | 0 | 0 |
| E. Ritter to rf for A. Repko. | 0 | 0 |
| Prange singled through the right side (0-0). | 0 | 0 |
| Tow out at first p to 2b, SAC, bunt (0-0); Prange advanced to second. | 0 | 0 |
| Shipman homered to left field, 2 RBI (0-0); Prange scored. | 0 | 2 |
| Dowling grounded out to 2b (0-0). | 0 | 2 |
| Doerr fouled out to lf (1-2 SFBF). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech

0
Final2

Alabama

Virginia Tech - Top of 7th
| Plays | VT | UA |
|---|---|---|
| A. Milius flied out to cf (0-0). | 0 | 2 |
| B. Peck pinch hit for M. Lawter. | 0 | 2 |
| B. Peck struck out swinging (2-2 SSBBS). | 0 | 2 |
| K. Brown struck out swinging (0-2 FSS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Bottom of 7th
| Plays | VT | UA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Virginia Tech

| LF | Kelsey Brown | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| 2B | Cameron Fagan | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 1B | Jayme Bailey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DP | Meredith Slaw | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Kelsey Bennett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | Maddy Federico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/DP | Morgan Overaitis | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Emma Yates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Darby Trull | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF/RF | Emma Ritter | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Ally Repko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3B | Alexa Milius | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | Addy Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Mackenzie Lawter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 |
| PH | Bre Peck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Emma Lemley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 27 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 18 | 3 |

Alabama

| LF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 |
| C | ![]() | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 23 | 2 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 21 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 23 |
| 0 | Runs | 2 |
| 9 | Hits | 5 |
| 0 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 2 |
| 1 | Walks (BB) | 0 |
| 7 | Strikeouts | 7 |
Pitching | ||
| 5 | Hits | 9 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 0 | Walks | 1 |
| 7 | Strikeouts | 7 |
| 24 | Batters Faced | 28 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 3 | Assists | 6 |
| .955 | Fielding % | 1.000 |
| 0 | Double Plays | 2 |













