Gymnastics History vs Minnesota from April 3, 1982 - April 5, 2026
Wins
25
Losses
3
Home Record
10-0
Away Record
1-2
Conference Record
0-0
Streak
L1
First Matchup
W 142.85-140.65
4/3/1982
Last 10 Matchups
8-2
1/30/1999 - 4/5/2026
Largest Margin of Victory
W 188.95-177.3
2/6/1988
Smallest Margin of Victory
W 195.3-195.15
2/18/2000
Total Points
5364.5250000000015
Average Points
192
History from April 3, 1982 - April 5, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, April 5 | 2026 | Away Corvallis, Ore. | L197.175-197.625 | Recap |
| Friday, March 8 | 2024 | Home Tuscaloosa, Ala. | W198.000-197.400 | Recap |
| Thursday, April 14 | 2022 | Neutral Fort Worth, Texas | L197.1000-197.1125 | Recap |
| Saturday, April 4 | 2015 | Neutral | W197.575-195.025 | Recap |
| Saturday, January 30 | 2010 | Neutral University Park, Pa. | W196.600-192.825 | Recap |
| Thursday, April 18 | 2002 | Home Tuscaloosa, Ala. | W197.300-195.700 | |
| Saturday, April 6 | 2002 | Neutral | W197.900-196.050 | |
| Saturday, April 7 | 2001 | Neutral Tuscaloosa, Ala. | W198-195.8 | |
| Friday, February 18 | 2000 | Neutral Tempe, AZ | W195.3-195.15 | |
| Saturday, January 30 | 1999 | Home Tuscaloosa, Ala. | W196.025-194.65 | |
| Saturday, April 4 | 1998 | Neutral Tuscaloosa, Ala. | W196.55-192.8 | |
| Saturday, January 10 | 1998 | Away Minneapolis, Minn. | L192.3-192.925 | |
| Monday, April 21 | 1997 | Neutral Gainesville, Fla. | W195.6-194.775 | |
| Saturday, April 5 | 1997 | Neutral Ann Arbor, Mich. | W196.25-195.125 | |
| Saturday, April 9 | 1994 | Neutral Tuscaloosa, Ala. | W196.9-187.3 | |
| Saturday, February 6 | 1993 | Home Tuscaloosa, Ala. | W195.1-184.25 | |
| Saturday, February 9 | 1991 | Home Tuscaloosa, Ala. | W192-183.75 | |
| Saturday, April 7 | 1990 | Neutral Minneapolis, Minn. | W194.15-188.65 | |
| Saturday, January 20 | 1990 | Away Minneapolis, Minn. | W188.4-184.4 | |
| Saturday, April 1 | 1989 | Neutral Tuscaloosa, Ala. | W192.75-186.1 | |
| Friday, January 27 | 1989 | Home Tuscaloosa, Ala. | W188.25-182.6 | |
| Saturday, April 9 | 1988 | Neutral Baton Rouge, La. | W191.75-181.8 | |
| Saturday, February 6 | 1988 | Home Tuscaloosa, Ala | W188.95-177.3 | |
| Saturday, April 11 | 1987 | Neutral Tuscaloosa, Ala. | W189.05-180.2 | |
| Saturday, February 14 | 1987 | Home Tuscaloosa, Ala. | W186.85-180.45 | |
| Saturday, March 9 | 1985 | Home | W185.6-180.3 | |
| Friday, January 14 | 1983 | Home Tuscaloosa, Ala. | W180.25-174.7 | |
| Saturday, April 3 | 1982 | Neutral Memphis, Tenn. | W142.85-140.65 | |
Win
Loss
NCAA Regional Championships Preview: Ashley Johnston
Monday, March 30
NCAA Regional Championships Preview: Ryan Fuller
Monday, March 30
Georgia Postgame: Chloe Lacoursiere, Coach Ashley Johnston, Ryan Fuller
Friday, March 13
Georgia Preview: Natalia Pawlak
Tuesday, March 10






