Gymnastics History vs Utah from April 8, 1983 - April 3, 2026
Wins
31
Losses
27
Home Record
8-1
Away Record
0-4
Conference Record
0-0
Streak
L6
First Matchup
L 179.05-184.65
4/8/1983
Last 10 Matchups
3-7
4/19/2013 - 4/3/2026
Largest Margin of Victory
W 188.95-186.85
2/6/1988
Smallest Margin of Victory
W 196.250-196.175
4/20/2006
Total Points
11269.174999999997
Average Points
194
History from April 8, 1983 - April 3, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, April 3 | 2026 | Away Corvallis, Ore. | L197.225-197.500 | Recap |
| Thursday, April 18 | 2024 | Neutral Fort Worth, Texas | L195.4125-197.9375 | Recap |
| Thursday, April 14 | 2022 | Neutral Fort Worth, Texas | L197.1000-197.7125 | Recap |
| Saturday, April 2 | 2022 | Neutral Seattle, Wash. | L198.175-198.200 | Recap |
| Friday, April 16 | 2021 | Neutral Ft. Worth, Texas | L197.5750-197.6000 | Recap |
| Saturday, April 15 | 2017 | Neutral St. Louis, Mo. (Chaifetz Arena) | L196.0000-197.2625 | Recap |
| Friday, April 15 | 2016 | Neutral Ft. Worth, Texas | W197.3875-195.7625 | Recap |
| Saturday, April 18 | 2015 | Neutral Fort Worth, Texas | L197.275-197.800 | Recap |
| Friday, April 18 | 2014 | Neutral Birmingham, Ala. | W197.650-197.025 | Recap |
| Friday, April 19 | 2013 | Neutral Los Angeles, Calif. | W197.350-196.200 | Recap |
| Saturday, April 6 | 2013 | Home Tuscaloosa, Ala. | W197.400-196.400 | Recap |
| Saturday, April 21 | 2012 | Neutral Duluth, Ga. | W197.850-197.375 | Recap |
| Saturday, April 16 | 2011 | Neutral Cleveland, Ohio | W197.650-196.500 | Recap |
| Friday, April 15 | 2011 | Neutral Cleveland, Ohio | W197.050-196.200 | Recap |
| Friday, April 23 | 2010 | Neutral Gainesville, Fla. | W197.225-196.225 | Recap |
| Friday, April 17 | 2009 | Neutral Lincoln, Neb. | W197.575-197.425 | Recap |
| Thursday, April 16 | 2009 | Neutral Lincoln, Neb. | W197.025-196.625 | Recap |
| Friday, April 25 | 2008 | Neutral Athens, Ga. | L196.125-197.125 | Recap |
| Saturday, April 22 | 2006 | Neutral Corvallis, Ore. | L196.725-196.800 | |
| Thursday, April 20 | 2006 | Neutral Corvallis, Ore. | W196.250-196.175 | |
| Friday, April 22 | 2005 | Neutral Auburn, Ala. | W197.400-197.275 | |
| Monday, April 19 | 2004 | Neutral Los Angeles, Calif. | W197.125-195.775 | |
| Sunday, April 18 | 2004 | Neutral Los Angeles, Calif. | W197.325-196.925 | |
| Friday, April 25 | 2003 | Neutral Lincoln, Neb. | W197.575-195.950 | |
| Friday, April 19 | 2002 | Home Tuscaloosa, Ala. | W197.575-196.950 | |
| Saturday, April 14 | 2001 | Neutral Athens, Ga. | L196.5-196.875 | |
| Friday, April 14 | 2000 | Neutral Boise, Idaho | L196.5-196.875 | |
| Thursday, April 13 | 2000 | Neutral Boise, Idaho | L196.075-196.125 | |
| Friday, February 18 | 2000 | Neutral Tempe, AZ | W195.3-194.675 | |
| Friday, April 17 | 1998 | Neutral Los Angeles, CA | W196.3-195.025 | |
| Friday, April 26 | 1996 | Neutral Tuscaloosa, Ala. | W198.025-196.775 | |
| Friday, April 26 | 1996 | Home Tuscaloosa, Ala. | W198.025-196.775 | |
| Thursday, April 25 | 1996 | Neutral Tuscaloosa, Ala. | W196.325-196 | |
| Thursday, April 25 | 1996 | Home Tuscaloosa, Ala. | W196.325-196 | |
| Saturday, April 22 | 1995 | Neutral Athens, Ga. | L196.425-196.65 | |
| Friday, April 22 | 1994 | Neutral Salt Lake City, Utah | L196.35-196.4 | |
| Thursday, April 21 | 1994 | Neutral Salt Lake City, Utah | W196.3-194.925 | |
| Friday, April 16 | 1993 | Neutral Corvallis, Ore. | W196.825-195.825 | |
| Thursday, April 15 | 1993 | Neutral Corvallis, Ore. | L195.275-196.325 | |
| Friday, April 24 | 1992 | Neutral Minneapolis, Minn. | L193.35-195.65 | |
| Friday, April 19 | 1991 | Neutral Tuscaloosa, Ala. | W195.125-194.375 | |
| Friday, April 20 | 1990 | Neutral Corvallis, OR | L194.575-194.9 | |
| Saturday, March 3 | 1990 | Home Tuscaloosa, Ala. | W192.3-192.05 | |
| Monday, February 19 | 1990 | Away Salt Lake City, Utah | L192.1-193.7 | |
| Friday, April 14 | 1989 | Neutral Athens, Ga. | W192.1-190.2 | |
| Saturday, February 18 | 1989 | Home Tuscaloosa, Ala. | W194.3-192.55 | |
| Monday, January 30 | 1989 | Away Salt Lake City, Utah | L187.55-191.55 | |
| Friday, April 22 | 1988 | Neutral Salt Lake City, Utah | W190.05-189.5 | |
| Monday, March 14 | 1988 | Away Salt Lake City, Utah | L188.8-190.5 | |
| Saturday, February 6 | 1988 | Home Tuscaloosa, Ala | W188.95-186.85 | |
| Friday, April 24 | 1987 | Neutral Salt Lake City, Utah | L186.6-187.65 | |
| Monday, March 9 | 1987 | Neutral Salt Lake City, Utah | L187.35-190.95 | |
| Saturday, February 21 | 1987 | Home Tuscaloosa, Ala. | W188.7-187.95 | |
| Friday, April 18 | 1986 | Neutral Gainesville, Fla. | L186.35-186.95 | |
| Friday, April 12 | 1985 | Neutral Salt Lake City, Utah | L184.05-188.35 | |
| Monday, March 11 | 1985 | Home | L187.5-189.1 | |
| Saturday, April 7 | 1984 | Neutral Los Angeles, Calif. | L180.8-186.05 | |
| Friday, April 8 | 1983 | Neutral Salt Lake City, Utah | L179.05-184.65 | |
Win
Loss
NCAA Regional Championships Preview: Ashley Johnston
Monday, March 30
NCAA Regional Championships Preview: Ryan Fuller
Monday, March 30
Georgia Postgame: Chloe Lacoursiere, Coach Ashley Johnston, Ryan Fuller
Friday, March 13
Georgia Preview: Natalia Pawlak
Tuesday, March 10







