Women's Basketball History vs Arkansas from January 26, 1980 - January 19, 2025
Wins
17
Losses
27
Home Record
6-13
Away Record
10-13
Conference Record
17-26
Streak
W2
First Matchup
L 54-68
1/26/1980
Last 10 Matchups
4-6
1/7/2018 - 1/19/2025
Largest Margin of Victory
W 102-61
2/6/1997
Smallest Margin of Victory
W 75-73
1/15/2006
Total Points
3063
Average Points
70
History from January 26, 1980 - January 19, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, January 19 | 2024-25 | Away Fayetteville, Ark. | W94-62 | |
Thursday, February 1 | 2023-24 | Away Fayetteville, Ark. | W86-70 | |
Sunday, January 14 | 2023-24 | Home Tuscaloosa, Ala. | L59-77 | |
Thursday, January 26 | 2022-23 | Away Fayetteville, Ark. | W69-66 | |
Thursday, January 20 | 2021-22 | Home Tuscaloosa, Ala. | L71-99 | |
Sunday, February 28 | 2020-21 | Away Fayetteville, Ark. | L76-94 | |
Thursday, January 30 | 2019-20 | Home Tuscaloosa, Ala. | L48-66 | |
Thursday, January 24 | 2018-19 | Away Fayetteville, Ark. | L61-72 | |
Sunday, February 4 | 2017-18 | Home Tuscaloosa, Ala. | L66-74 | |
Sunday, January 7 | 2017-18 | Away Fayetteville, Ark. | W83-76 | |
Sunday, January 15 | 2016-17 | Home Tuscaloosa, Ala. | L50-68 | |
Thursday, February 18 | 2015-16 | Away Fayetteville, Ark. | L67-69 | |
Sunday, February 1 | 2014-15 | Home Tuscaloosa, Ala. | L42-53 | |
Thursday, February 13 | 2013-14 | Away Fayetteville, Ark. | L55-75 | |
Sunday, February 10 | 2012-13 | Home Tuscaloosa, Ala. | 3OT L80-91 | |
Thursday, February 2 | 2011-12 | Away Fayetteville, Ark. | L52-70 | |
Sunday, February 27 | 2010-11 | Away Fayetteville, Ark. | W92-79 | |
Sunday, January 16 | 2010-11 | Home Tuscaloosa, Ala. | L53-57 | |
Sunday, February 21 | 2009-10 | Away Fayetteville, Ark. | W69-58 | |
Sunday, January 24 | 2009-10 | Home Tuscaloosa, Ala. | OT L62-66 | |
Sunday, February 22 | 2008-09 | Away Fayetteville, Ark. | L69-74 | |
Thursday, January 17 | 2007-08 | Home Tuscaloosa, Ala. | L49-63 | Stats |
Thursday, January 18 | 2006-07 | Away Fayetteville, Ark. | L63-71 | Stats |
Sunday, January 15 | 2005-06 | Home Tuscaloosa, Ala. | W75-73 | |
Thursday, February 10 | 2004-05 | Away Fayetteville, Ark. | L68-83 | Stats |
Sunday, February 15 | 2003-04 | Home Tuscaloosa, Ala. | W68-65 | Stats |
Thursday, March 6 | 2002-03 | Neutral Little Rock, AR | L48-53 | Stats |
Sunday, March 2 | 2002-03 | Away Fayetteville, AR | L57-68 | Stats |
Sunday, February 2 | 2002-03 | Home Tuscaloosa, Ala. | L58-59 | Stats |
Sunday, February 3 | 2001-02 | Home Tuscaloosa, Ala. | L70-72 | |
Thursday, January 10 | 2001-02 | Away Fayetteville. Ark. | W84-70 | |
Thursday, February 1 | 2000-01 | Home Tuscaloosa, Ala. | W74-69 | |
Thursday, February 3 | 1999-00 | Away Fayetteville, Ark. | L62-66 | |
Thursday, February 18 | 1998-99 | Home Tuscaloosa, Ala. | L73-77 | |
Saturday, January 10 | 1997-98 | Away | OT L92-102 | |
Thursday, February 6 | 1996-97 | Home | W102-61 | |
Thursday, January 4 | 1995-96 | Away Fayetteville, AR | OT W92-85 | |
Friday, March 3 | 1994-95 | Neutral | W86-72 | |
Tuesday, December 6 | 1994-95 | Home | W93-79 | |
Wednesday, February 2 | 1993-94 | Away Fayetteville, AR | L75-82 | |
Saturday, February 20 | 1992-93 | Home | W66-56 | |
Saturday, February 22 | 1991-92 | Away Fayetteville, AR | W80-76 | |
Saturday, January 17 | 1980-81 | Away Fayetteville, AR | W70-65 | |
Saturday, January 26 | 1979-80 | Away Fayetteville, AR | L54-68 |
Win
Loss
Kelly Curry Inducted Into the Assistant Coaches Hall of Fame
Tuesday, May 27
NCAA Tournament RD 2 Postgame: Kristy Curry & Sarah Ashlee Barker
Monday, March 24
NCAA Tournament Round 2 Preview: Coach Curry
Sunday, March 23
NCAA Tournament Preview: Zaay Green, Aaliyah Nye & Sarah Ashlee Barker
Sunday, March 23