2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 21 | cody, essence | 9 | 9 | 230 | 25.6 | 49 | 80 | .613 | 6 | 14 | .429 | 34 | 49 | .694 | 138 | 15.3 | 17 | 36 | 53 | 5.9 | 22 | 4 | 7 | 13 | 18 |
| 23 | timmons, jessica | 11 | 11 | 334 | 30.4 | 54 | 117 | .462 | 20 | 47 | .426 | 37 | 43 | .860 | 165 | 15.0 | 9 | 33 | 42 | 3.8 | 23 | 32 | 17 | 9 | 1 |
| 22 | weathers, karly | 11 | 11 | 349 | 31.7 | 35 | 81 | .432 | 22 | 55 | .400 | 8 | 10 | .800 | 100 | 9.1 | 10 | 56 | 66 | 6.0 | 12 | 34 | 21 | 17 | 5 |
| 20 | collins, diana | 11 | 11 | 319 | 29.0 | 31 | 61 | .508 | 10 | 26 | .385 | 14 | 19 | .737 | 86 | 7.8 | 4 | 27 | 31 | 2.8 | 20 | 26 | 20 | 13 | 5 |
| 15 | scott, ta'mia | 11 | 11 | 253 | 23.0 | 35 | 80 | .438 | 13 | 38 | .342 | 2 | 4 | .500 | 85 | 7.7 | 3 | 32 | 35 | 3.2 | 11 | 14 | 17 | 8 | 8 |
| 01 | austin, ace | 10 | 0 | 219 | 21.9 | 22 | 63 | .349 | 8 | 28 | .286 | 23 | 26 | .885 | 75 | 7.5 | 8 | 20 | 28 | 2.8 | 20 | 22 | 13 | 9 | 1 |
| 31 | jones, naomi | 11 | 2 | 147 | 13.4 | 23 | 39 | .590 | 0 | 0 | .000 | 13 | 25 | .520 | 59 | 5.4 | 14 | 41 | 55 | 5.0 | 13 | 3 | 9 | 9 | 12 |
| 32 | ramsey, alancia | 9 | 0 | 111 | 12.3 | 17 | 24 | .708 | 0 | 1 | .000 | 8 | 11 | .727 | 42 | 4.7 | 13 | 15 | 28 | 3.1 | 9 | 15 | 12 | 8 | 7 |
| 07 | jennings, waiata | 4 | 0 | 37 | 9.2 | 7 | 13 | .538 | 0 | 5 | .000 | 1 | 1 | 1.000 | 15 | 3.8 | 0 | 3 | 3 | 0.8 | 5 | 1 | 4 | 5 | 1 |
| 04 | lester, eris | 5 | 0 | 38 | 7.6 | 6 | 13 | .462 | 0 | 2 | .000 | 2 | 6 | .333 | 14 | 2.8 | 2 | 6 | 8 | 1.6 | 3 | 2 | 6 | 3 | 1 |
| 17 | da silva costa, lourdes | 11 | 0 | 86 | 7.8 | 9 | 24 | .375 | 0 | 3 | .000 | 5 | 8 | .625 | 23 | 2.1 | 9 | 10 | 19 | 1.7 | 3 | 8 | 14 | 3 | 1 |
| 25 | egbuna, joy | 6 | 0 | 23 | 3.8 | 2 | 5 | .400 | 0 | 0 | .000 | 4 | 6 | .667 | 8 | 1.3 | 2 | 0 | 2 | 0.3 | 6 | 0 | 3 | 0 | 1 |
| 24 | brooks, leah | 6 | 0 | 26 | 4.3 | 3 | 7 | .429 | 0 | 3 | .000 | 0 | 0 | .000 | 6 | 1.0 | 4 | 3 | 7 | 1.2 | 0 | 0 | 1 | 1 | 0 |
| 05 | douglas, reychel | 3 | 0 | 16 | 5.3 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 0 | .000 | 3 | 1.0 | 0 | 2 | 2 | 0.7 | 0 | 2 | 3 | 0 | 0 |
| 11 | chambers, tianna | 3 | 0 | 12 | 4.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.3 | 4 | 1 | 2 | 1 | 1 |
| Total | Â | 11 | 2200 | 200.0 | 294 | 610 | .482 | 80 | 223 | .359 | 151 | 208 | .726 | 819 | 74.45 | 114 | 314 | 428 | 38.9 | 151 | 164 | 157 | 99 | 62 | |
| Opponents | Â | 11 | 2200 | 200.0 | 209 | 613 | .341 | 54 | 172 | .314 | 92 | 130 | .708 | 564 | 51.27 | 104 | 222 | 326 | 29.6 | 207 | 106 | 176 | 71 | 34 | |


