2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 23 | Timmons, Jessica | 29 | 29 | 925 | 31.9 | 158 | 357 | .443 | 68 | 162 | .420 | 96 | 113 | .850 | 480 | 16.6 | 23 | 111 | 134 | 4.6 | 66 | 71 | 57 | 24 | 1 |
| 21 | Cody, Essence | 22 | 17 | 507 | 23.0 | 92 | 164 | .561 | 10 | 29 | .345 | 54 | 75 | .720 | 248 | 11.3 | 31 | 68 | 99 | 4.5 | 62 | 13 | 36 | 26 | 23 |
| 15 | Scott, Ta'mia | 29 | 29 | 769 | 26.5 | 108 | 250 | .432 | 45 | 121 | .372 | 19 | 31 | .613 | 280 | 9.7 | 7 | 91 | 98 | 3.4 | 53 | 37 | 42 | 30 | 25 |
| 22 | Weathers, Karly | 29 | 29 | 976 | 33.7 | 102 | 234 | .436 | 57 | 147 | .388 | 19 | 27 | .704 | 280 | 9.7 | 31 | 145 | 176 | 6.1 | 32 | 95 | 50 | 48 | 12 |
| 20 | Collins, Diana | 29 | 29 | 826 | 28.5 | 86 | 196 | .439 | 33 | 86 | .384 | 31 | 43 | .721 | 236 | 8.1 | 17 | 69 | 86 | 3.0 | 62 | 75 | 67 | 31 | 6 |
| 01 | Austin, Ace | 27 | 0 | 544 | 20.1 | 56 | 159 | .352 | 24 | 71 | .338 | 45 | 55 | .818 | 181 | 6.7 | 19 | 56 | 75 | 2.8 | 63 | 51 | 34 | 23 | 3 |
| 31 | Jones, Naomi | 29 | 12 | 485 | 16.7 | 51 | 112 | .455 | 0 | 0 | .000 | 36 | 63 | .571 | 138 | 4.8 | 55 | 91 | 146 | 5.0 | 49 | 14 | 27 | 12 | 58 |
| 32 | Ramsey, Alancia | 23 | 0 | 245 | 10.7 | 29 | 46 | .630 | 0 | 1 | .000 | 10 | 18 | .556 | 68 | 3.0 | 29 | 34 | 63 | 2.7 | 23 | 20 | 26 | 11 | 7 |
| 04 | Lester, Eris | 5 | 0 | 38 | 7.6 | 6 | 13 | .462 | 0 | 2 | .000 | 2 | 6 | .333 | 14 | 2.8 | 2 | 6 | 8 | 1.6 | 3 | 2 | 6 | 3 | 1 |
| 17 | Da Silva Costa, Lourdes | 22 | 0 | 155 | 7.0 | 18 | 52 | .346 | 3 | 12 | .250 | 10 | 13 | .769 | 49 | 2.2 | 21 | 21 | 42 | 1.9 | 10 | 12 | 26 | 6 | 1 |
| 07 | Jennings, Waiata | 21 | 0 | 121 | 5.8 | 13 | 37 | .351 | 2 | 17 | .118 | 2 | 3 | .667 | 30 | 1.4 | 2 | 10 | 12 | 0.6 | 12 | 6 | 12 | 7 | 1 |
| 11 | Chambers, Tianna | 12 | 0 | 68 | 5.7 | 5 | 17 | .294 | 1 | 6 | .167 | 3 | 6 | .500 | 14 | 1.2 | 3 | 5 | 8 | 0.7 | 10 | 3 | 7 | 2 | 2 |
| 05 | Douglas, Reychel | 6 | 0 | 31 | 5.2 | 2 | 11 | .182 | 1 | 5 | .200 | 2 | 2 | 1.000 | 7 | 1.2 | 3 | 4 | 7 | 1.2 | 1 | 3 | 5 | 0 | 1 |
| 25 | Egbuna, Joy | 13 | 0 | 52 | 4.0 | 4 | 12 | .333 | 0 | 0 | .000 | 5 | 7 | .714 | 13 | 1.0 | 6 | 3 | 9 | 0.7 | 11 | 0 | 4 | 1 | 2 |
| 24 | Brooks, Leah | 11 | 0 | 58 | 5.3 | 5 | 11 | .455 | 0 | 4 | .000 | 0 | 0 | .000 | 10 | 0.9 | 5 | 7 | 12 | 1.1 | 2 | 2 | 4 | 1 | 1 |
| Total | Â | 29 | 5800 | 200.0 | 735 | 1671 | .440 | 244 | 663 | .368 | 334 | 462 | .723 | 2048 | 70.62 | 310 | 779 | 1089 | 37.6 | 459 | 404 | 426 | 225 | 144 | |
| Opponents | Â | 29 | 5800 | 200.0 | 653 | 1703 | .383 | 154 | 515 | .299 | 304 | 438 | .694 | 1764 | 60.83 | 329 | 680 | 1009 | 34.8 | 503 | 340 | 427 | 208 | 104 | |


