2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 23 | Timmons, Jessica | 26 | 26 | 818 | 31.5 | 139 | 312 | .446 | 57 | 137 | .416 | 87 | 101 | .861 | 422 | 16.2 | 22 | 96 | 118 | 4.5 | 59 | 65 | 48 | 23 | 1 |
| 21 | Cody, Essence | 19 | 14 | 448 | 23.6 | 85 | 152 | .559 | 9 | 27 | .333 | 48 | 66 | .727 | 227 | 11.9 | 29 | 60 | 89 | 4.7 | 50 | 11 | 30 | 25 | 23 |
| 22 | Weathers, Karly | 26 | 26 | 868 | 33.4 | 95 | 213 | .446 | 52 | 133 | .391 | 19 | 27 | .704 | 261 | 10.0 | 29 | 130 | 159 | 6.1 | 26 | 79 | 42 | 45 | 11 |
| 20 | Collins, Diana | 26 | 26 | 761 | 29.3 | 83 | 187 | .444 | 33 | 83 | .398 | 30 | 42 | .714 | 229 | 8.8 | 15 | 67 | 82 | 3.2 | 52 | 70 | 55 | 26 | 6 |
| 15 | Scott, Ta'mia | 26 | 26 | 671 | 25.8 | 91 | 207 | .440 | 38 | 98 | .388 | 10 | 19 | .526 | 230 | 8.8 | 6 | 84 | 90 | 3.5 | 45 | 36 | 35 | 27 | 22 |
| 01 | Austin, Ace | 25 | 0 | 502 | 20.1 | 51 | 149 | .342 | 21 | 64 | .328 | 45 | 55 | .818 | 168 | 6.7 | 18 | 54 | 72 | 2.9 | 57 | 48 | 33 | 20 | 3 |
| 31 | Jones, Naomi | 26 | 12 | 439 | 16.9 | 49 | 104 | .471 | 0 | 0 | .000 | 36 | 59 | .610 | 134 | 5.2 | 52 | 82 | 134 | 5.2 | 45 | 12 | 23 | 12 | 55 |
| 32 | Ramsey, Alancia | 20 | 0 | 222 | 11.1 | 27 | 42 | .643 | 0 | 1 | .000 | 10 | 15 | .667 | 64 | 3.2 | 27 | 31 | 58 | 2.9 | 20 | 19 | 23 | 10 | 7 |
| 04 | Lester, Eris | 5 | 0 | 38 | 7.6 | 6 | 13 | .462 | 0 | 2 | .000 | 2 | 6 | .333 | 14 | 2.8 | 2 | 6 | 8 | 1.6 | 3 | 2 | 6 | 3 | 1 |
| 17 | Da Silva Costa, Lourdes | 20 | 0 | 148 | 7.4 | 17 | 50 | .340 | 3 | 11 | .273 | 9 | 12 | .750 | 46 | 2.3 | 21 | 19 | 40 | 2.0 | 8 | 12 | 23 | 6 | 1 |
| 07 | Jennings, Waiata | 18 | 0 | 114 | 6.3 | 12 | 36 | .333 | 2 | 17 | .118 | 2 | 3 | .667 | 28 | 1.6 | 2 | 9 | 11 | 0.6 | 12 | 4 | 9 | 7 | 1 |
| 05 | Douglas, Reychel | 6 | 0 | 31 | 5.2 | 2 | 11 | .182 | 1 | 5 | .200 | 2 | 2 | 1.000 | 7 | 1.2 | 3 | 4 | 7 | 1.2 | 1 | 3 | 5 | 0 | 1 |
| 24 | Brooks, Leah | 11 | 0 | 58 | 5.3 | 5 | 11 | .455 | 0 | 4 | .000 | 0 | 0 | .000 | 10 | 0.9 | 5 | 7 | 12 | 1.1 | 2 | 2 | 4 | 1 | 1 |
| 11 | Chambers, Tianna | 9 | 0 | 39 | 4.3 | 3 | 9 | .333 | 0 | 2 | .000 | 1 | 4 | .250 | 7 | 0.8 | 1 | 4 | 5 | 0.6 | 5 | 1 | 5 | 1 | 1 |
| 25 | Egbuna, Joy | 12 | 0 | 43 | 3.6 | 2 | 9 | .222 | 0 | 0 | .000 | 4 | 6 | .667 | 8 | 0.7 | 3 | 2 | 5 | 0.4 | 9 | 0 | 4 | 1 | 2 |
| Total | Â | 26 | 5200 | 200.0 | 667 | 1505 | .443 | 216 | 584 | .370 | 305 | 417 | .731 | 1855 | 71.35 | 284 | 704 | 988 | 38.0 | 394 | 364 | 368 | 207 | 136 | |
| Opponents | Â | 26 | 5200 | 200.0 | 568 | 1514 | .375 | 131 | 441 | .297 | 265 | 379 | .699 | 1532 | 58.92 | 291 | 599 | 890 | 34.2 | 451 | 289 | 383 | 177 | 94 | |


