2026 Soccer Cumulative Statistics
| 7 | Thomason, Larkin | 2 | 1 | 93 | 2 | 0 | 4 | 3 | 0.667 | 3 | 1.000 | 0-0 | 1 | 2-2 |
| 3 | Brown, Avery | 2 | 2 | 180 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 |
| 9 | Roni, Ashley | 2 | 2 | 135 | 1 | 0 | 2 | 7 | 0.143 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 13 | Rebimbas, Melina | 2 | 2 | 126 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 30 | Thompson, Paige | 2 | 2 | 100 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Barker, Alexa | 2 | 0 | 44 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Belcher, Olivia | 2 | 2 | 131 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Brewer, Cali | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Garcia, Kennedy | 2 | 1 | 100 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Klurman, Leah | 2 | 2 | 166 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Kukan, Kiley | 2 | 2 | 166 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 10 | Malinoski, Zamorah | 2 | 0 | 36 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Martelli, Soph | 2 | 0 | 37 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | McDonald, Kierson | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Munguia, Madi | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Rogers, Chelsea | 2 | 1 | 70 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Sharp, Ulla | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Smith, Isabel | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Smith, Maison | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 20 | Ward, Reece | 2 | 1 | 77 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Williams, Ivy | 2 | 0 | 84 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 2 | 22 | 1980 | 4 | 2 | 10 | 20 | 0.200 | 9 | 0.450 | 1-0 | 2 | 2-2 |
| Opponents | Â | 2 | 35 | 1980 | 2 | 1 | 5 | 21 | 0.095 | 5 | 0.238 | 2-0 | 0 | 1-1 |













