Harvard vs Alabama
09/06/2026
Alabama Soccer Complex
01:00
Harvard
3-2-1, 0-0-0

6
Final
4

Alabama
7-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 2 | 4 | 6 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | HAR | ALA |
|---|---|---|---|---|---|---|
| 18:25 | Ashley Roni (6) | Assisted by: Melina Rebimbas | GOAL by ALA Roni, Ashley Assist by Rebimbas, Melina. | 0 | 1 | |
| 23:09 | Kennedy Garcia (2) | Assisted by: Melina Rebimbas | GOAL by ALA Garcia, Kennedy Assist by Rebimbas, Melina. | 0 | 2 | |
| 23:28 | Anna Rayhill (1) | Assisted by: Ólöf Kristinsdóttir | GOAL by HAR Rayhill, Anna Assist by Kristinsdóttir, Ólöf. | 1 | 2 | |
| 38:46 | Lauren Muniz (1) | Assisted by: Kennedy Belfon | GOAL by HAR Muniz, Lauren Assist by Belfon, Kennedy. | 2 | 2 | |
| 51:41 | Larkin Thomason (6) | Unassisted | ALA Larkin Thomason PENALTY KICK GOAL. | 2 | 3 | |
| 52:58 | Brooke Huleatt (4) | Assisted by: Ólöf Kristinsdóttir | GOAL by HAR Huleatt, Brooke Assist by Kristinsdóttir, Ólöf. | 3 | 3 | |
| 55:24 | Ólöf Kristinsdóttir (3) | Unassisted | HAR Ólöf Kristinsdóttir PENALTY KICK GOAL. | 4 | 3 | |
| 82:54 | Brooke Huleatt (4) | Unassisted | GOAL by HAR Huleatt, Brooke. | 5 | 3 | |
| 83:35 | Melina Rebimbas (1) | Unassisted | GOAL by ALA Rebimbas, Melina. | 5 | 4 | |
| 86:25 | Jasmine Leshnick (3) | Assisted by: Ólöf Kristinsdóttir | GOAL by HAR Leshnick, Jasmine Assist by Kristinsdóttir, Ólöf. | 6 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Harvard | 10 | 12 | 22 (10) |
| Alabama | 14 | 7 | 21 (10) |
Saves | |||
| Harvard | 4 | 2 | 6 |
| Alabama | 2 | 2 | 4 |
Corners Kicks | |||
| Harvard | 4 | 2 | 6 |
| Alabama | 7 | 2 | 9 |
Offsides | |||
| Harvard | 1 | 1 | 2 |
| Alabama | 1 | 0 | 1 |
Fouls | |||
| Harvard | 4 | 1 | 5 |
| Alabama | 0 | 6 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 15:47 | #14 Írena Héðinsdóttir Gonzalez | ||
| 35:44 | #20 Reece Ward | ||
| 55:24 | #18 Leah Klurman | ||
| 70:43 | #12 Lou Ruffien |

























