Arkansas vs Alabama
Arkansas
(11-13, 3-9 SEC)

2
Final
4

Alabama
(17-10, 5-7 SEC)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| 6 | |
| 4 | |
#2 doubles | |
|---|---|
| Final | 1 |
| 3 | |
| 6 | |
#3 doubles | |
|---|---|
| Final | 1 |
| 6 | |
| 2 | |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 62 | 0 | |
| 77 | 6 | |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 6 | |
| 1 | 3 | |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| 6 | 4 | 0 | |
| 4 | 6 | 6 | |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| 66 | 1 | 0 | |
| 78 | 3 | UF | |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 67 | 2 | |
| 79 | 6 | |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 1 | 1 | |
| 6 | 6 | |
Order Of Finish: 2, 1, 6, 5, 3



