UAB
(0-1)

0
Final
7

Alabama
(1-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Dominika Hrabalova / Sydney Clarke | 1 |
Riley, Sydney / Hiser, Anne Marie | 6 |
#2 doubles | |
---|---|
Final | 1 |
Megan Bertrands / Jana Hecking | 1 |
Gorchanyuk, Sasha / Alba Cortina Pou | 6 |
#3 doubles | |
---|---|
Final | 1 |
No player / No player | 0 |
Ito, Moka / Parkhomenko, Anna | 1 |
Order Of Finish: 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Jana Hecking | 2 | 2 |
Ito, Moka | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Megan Bertrands | 4 | 4 |
Gorchanyuk, Sasha | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Dominika Hrabalova | 2 | 4 |
Alba Cortina Pou | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Sydney Clarke | 6 | 4 | 0 |
Parkhomenko, Anna | 4 | 6 | 1 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Annalisa Smith | 3 | 3 |
Riley, Sydney | 6 | 6 |
#6 singles | |
---|---|
Final | 1 |
No player | 0 |
Orefice, Sydney | 1 |
Order Of Finish: 5, 1, 3, 2, 4, 6