2025-26 Women's Tennis Cumulative Statistics
| Andrienko, Maria | 1-2 | 1-2 | 0-0 | 0-1 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | L 1 | 1-2 | 0-2 | 0-0 |
| Andrienko, Maria | 6-6 | 6-6 | 0-0 | 2-3 | 0-0 | 0-3 | 6-3 | 0-0 | 0-0 | 0-0 | L 3 | 4-5 | 0-4 | 0-0 |
| Bartel, Karla | 11-2 | 11-2 | 0-0 | 3-1 | 0-0 | 0-0 | 3-2 | 8-0 | 0-0 | 0-0 | L 1 | 5-2 | 1-2 | 0-0 |
| Bowman, Addison | 5-6 | 5-6 | 0-0 | 0-4 | 0-0 | 0-0 | 0-0 | 3-3 | 2-3 | 0-0 | W 1 | 1-6 | 0-3 | 0-0 |
| Milicevic, Klara | 3-3 | 3-3 | 0-0 | 2-1 | 0-1 | 3-2 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 3-3 | 1-3 | 0-0 |
| Milicevic, Klara | 3-3 | 3-3 | 0-0 | 1-1 | 0-1 | 3-2 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 2-3 | 1-2 | 0-0 |
| Paskauskas, Kristina | 5-5 | 5-5 | 0-0 | 1-2 | 5-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 3 | 1-5 | 0-4 | 0-0 |
| Salibayeva, Amina | 10-3 | 10-3 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 7-0 | 3-3 | W 2 | 3-2 | 0-1 | 0-0 |
| Sidelnyk, Mary | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | W 2 | 2-0 | 0-0 | 0-0 |
| Sidelnyk, Mary | 2-3 | 2-3 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-3 | L 3 | 2-3 | 0-0 | 0-0 |
| Total | 48-33 | 48-33 | 0-0 | 10-16 | 5-7 | 6-8 | 10-6 | 11-3 | 9-3 | 7-6 | - | - | 3-21 | 0-0 |
| Percentage | .593 | .593 | .000 | .385 | .417 | .429 | .625 | .786 | .750 | .538 | - | - | .125 | .000 |


