2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrienko, Maria | 3-1 | 3-1 | 0-0 | 0-0 | 0-0 | 0-1 | 3-0 | 0-0 | 0-0 | 0-0 | W 1 | 3-1 | 0-0 | 0-0 |
| Bartel, Karla | 4-0 | 4-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 3-0 | 0-0 | 0-0 | W 4 | 4-0 | 0-0 | 0-0 |
| Bowman, Addison | 3-0 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 | 0-0 | 0-0 | W 3 | 3-0 | 0-0 | 0-0 |
| Milicevic, Klara | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 2-0 | 0-0 | 0-0 |
| Paskauskas, Kristina | 3-0 | 3-0 | 0-0 | 0-0 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 3 | 3-0 | 0-0 | 0-0 |
| Salibayeva, Amina | 6-0 | 6-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5-0 | 1-0 | W 6 | 6-0 | 0-0 | 0-0 |
| Sidelnyk, Mary | 4-0 | 4-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-0 | W 4 | 4-0 | 0-0 | 0-0 |
| Total | 25-1 | 25-1 | 0-0 | 0-0 | 3-0 | 2-1 | 4-0 | 6-0 | 5-0 | 5-0 | - | - | 0-0 | 0-0 |
| Percentage | .962 | .962 | .000 | .000 | 1.000 | .667 | 1.000 | 1.000 | 1.000 | 1.000 | - | - | .000 | .000 |


