Swimming and Diving Celebrates Record-Smashing Season
4/21/2015 12:00:00 AM | Swimming & Diving
TUSCALOOSA, Ala. - For the second year in a row, the Alabama men's and women's swimming and diving teams broke school records in droves, so Tuesday, for the second year in a row, the Crimson Tide held a record-smashing ceremony on the deck of the Don Gambril Olympic Pool in the Alabama Aquatic Center.
The Crimson Tide replaced 21 slots on its record board - 11 on the women's side and 10 on the men's - including eight relay and 13 individual marks. Over the past three years, Alabama has broken 29 of the 44 school records and set two Southeastern Conference records in the process.
Women
| Event | Athlete | Time |
| 50 freestyle | Bailey Scott | 22.54 |
| 200 freestyle | Emma Saunders | 1:45.90 |
| 100 backstroke | Emma Saunders | 53.32 |
| 200 backstroke | Emma Saunders | 1:54.05 |
| 100 breaststroke | Kaylin Burchell | 58.38 |
| 200 breaststroke | Kaylin Burchell | 2:07.75 |
| 200 IM | Mia Nonnenberg | 1:58.12 |
| 400 IM | Mia Nonnenberg | 4:09.03 |
| 200 freestyle relay | Bailey Scott, Kristel Vourna, Temarie Tomley, Justine Panian | 1:29.03 |
| 400 freestyle relay | Justine Panian, Temarie Tomley, Bailey Scott, Emma Saunders | 3:18.59 |
| 800 freestyle relay | Emma Saunders, Mia Nonnenberg, Karolina Szczepaniak, Leah Bird | 7:09.31 |
Men
| Event | Athlete | Time |
| 50 freestyle | Kristian Gkolomeev | 18.64 |
| 100 freestyle | Kristian Gkolomeev | 41.56 |
| 100 backstroke | Connor Oslin | 45.08 |
| 200 backstroke | Connor Oslin | 1:40.77 |
| 100 butterfly | Brett Walsh | 46.25 |
| 200 medley relay | Connor Oslin, Anton McKee, Brett Walsh, Kristian Gkolomeev | 1:23.35 |
| 400 medley relay | Connor Oslin, Anton McKee, Brett Walsh, Kristian Gkolomeev | 3:04.22 |
| 200 freestyle relay | Kristian Gkolomeev, Alex Gray, Luke Kaliszak, Brett Walsh | 1:16.13 |
| 400 freestyle relay | Brett Walsh, Alex Gray, Connor Oslin, Kristian Gkolomeev | 2:50.20 |
| 800 freestyle relay | Kristian Gkolomeev, Alex Gray, Christopher Reid, Crews Wellford | 6:22.81 |
The Tide's record-breaking season led the men to their first top-10 national finish since 1994 and the women to their first top-30 finish since 2005. Seven men and women combined for 23 All-America honors in 2015 and the Tide won seven SEC titles, including two relay marks.
Follow Alabama swimming and diving on Instagram, Twitter and Facebook at AlabamaSwimDive.



















