Alabama A&M vs Alabama
5/5/2015
Hoover Met
4:17 PM
Alabama A&M
26-28

2
Final
7

Alabama
25-24
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 1 | |
0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | X | 7 | 13 | 1 |
Win: Watkins, Alex (1-0)Loss: Knight,taylor (0-3)
Scoring Summary
Team | AAMU | UA |
---|---|---|
2nd Poe flied out to rf, SF, RBI; Vincent advanced to second; Wilhite advanced to third; Henry scored. | 0 | 1 |
2nd Avant doubled to left field, 2 RBI; Vincent scored; Wilhite scored. | 0 | 3 |
3rd Hughston doubled to right center, RBI; White scored. | 0 | 4 |
5th Henry singled to right field, RBI; Hughston scored. | 0 | 5 |
6th Salem doubled to left center, RBI; Avant scored. | 0 | 6 |
6th White doubled to center field, RBI; Salem scored. | 0 | 7 |
7th Smith,A. homered to left field, RBI. | 1 | 7 |
9th Friend,J. advanced to second on a wild pitch; Nunez,J. scored on a wild pitch. | 2 | 7 |
Alabama A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Crutcher, Brandyn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Folger, Justen | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lott, Ben | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Chatman, Tyler | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Nunez, Julio | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Friend, Jordan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Allen | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Dodson, Patrick | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Dhanani, Dustin | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Nelson, Trea | 3B/CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Knight, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryder, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 1 | 4 | 0 | 15 | 7 |
Batting
HR: Smith, Allen (1)
Baserunning
CS: Nelson, Trea (1)
PO: Nelson, Trea (1)
Fielding
E: Nunez, Julio (1)
DP: Nelson, Trea (1)
Alabama
Alabama A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knight, Taylor | 5.0 | 8 | 5 | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 21 | 25 | 7 | 5 | 0 |
Ryder, Ben | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 |
Roberts, Caleb | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 0 |
Totals | 13 | 7 | 7 | 3 | 5 | 4 | 0 | 0 | 0 | 35 | 39 | 11 | 6 | 0 |